Full Name
Moises Henriques
Born
February 1, 1987
Age
39y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 18 | 16 | 3 | 420 | 134 | 32.31 | 494 | 85.02 | 1 | 1 | 44 | 14 |
| T20I | 13 | 13 | 1 | 196 | 33 | 16.33 | 163 | 120.25 | 0 | 0 | 9 | 8 |
| T20 | 145 | 140 | 26 | 3098 | 76 | 27.18 | 2454 | 126.24 | 0 | 14 | 230 | 97 |
| List A | 31 | 31 | 5 | 992 | 103 | 38.15 | 1160 | 85.52 | 1 | 5 | 77 | 23 |
| 4day | 31 | 55 | 6 | 1686 | 167 | 34.41 | 3356 | 50.24 | 3 | 9 | 174 | 15 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 18 | 9 | 36 | - | 211 | 3 | 70.33 | 5.86 | 72.0 | - | 0 | - |
| T20I | 13 | 3 | 6 | - | 36 | 3 | 12.00 | 6.00 | 12.0 | - | 0 | - |
| T20 | 145 | 48 | 89.2 | - | 704 | 32 | 22.00 | 7.88 | 16.8 | - | 0 | - |
| List A | 31 | 11 | 32.2 | 1 | 197 | 4 | 49.25 | 6.09 | 48.5 | - | 0 | - |
| 4day | 31 | 26 | 122 | 22 | 339 | 13 | 26.08 | 2.78 | 56.3 | - | 0 | - |

Australia