
Liam Livingstone
England|AllrounderINTL CAREER: 2015 - Present
Full Name
Liam Livingstone
Born
August 4, 1993
Age
33y
Batting Style
right-hand-bat
Bowling Style
legbreak
Playing Role
Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 43 | 39 | 6 | 965 | 124 | 29.24 | 900 | 107.22 | 1 | 4 | 62 | 50 |
| T20I | 53 | 45 | 9 | 939 | 103 | 26.08 | 622 | 150.96 | 1 | 2 | 53 | 59 |
| T20 | 232 | 211 | 20 | 5376 | 94 | 28.15 | 3757 | 143.09 | 0 | 34 | 335 | 342 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 43 | 34 | 176.2 | 2 | 1068 | 26 | 41.08 | 6.06 | 40.7 | - | 0 | - |
| T20I | 53 | 41 | 96 | 1 | 838 | 33 | 25.39 | 8.73 | 17.5 | - | 0 | - |
| T20 | 232 | 131 | 354.2 | 1 | 2939 | 109 | 26.96 | 8.29 | 19.5 | 1 | 0 | - |
