Full Name
Dilshan Madushanka
Born
September 18, 2000
Age
26y
Batting Style
right-hand-bat
Bowling Style
left-arm-fast-medium
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 36 | 15 | 11 | 51 | 19 | 12.75 | 107 | 47.66 | 0 | 0 | 6 | 1 |
| T20I | 24 | 8 | 1 | 2 | 1 | 0.29 | 14 | 14.29 | 0 | 0 | - | - |
| T20 | 43 | 7 | 3 | 26 | 12 | 6.50 | 51 | 50.98 | 0 | 0 | 2 | 1 |
| T10 | 2 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| Other | 2 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| Test/5day | 1 | 2 | 1 | 0 | 0 | 0.00 | 8 | 0.00 | 0 | 0 | - | - |
| Youth ODI | 6 | 2 | 0 | 8 | 4 | 4.00 | 7 | 114.29 | 0 | 0 | 2 | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 36 | 36 | 13333333333604.1 | 11 | 1613 | 62 | 26.02 | 0.00 | 1290322580671.4 | 3 | 1 | - |
| T20I | 24 | 23 | 74.2 | - | 712 | 22 | 32.36 | 9.58 | 20.3 | - | 0 | - |
| T20 | 43 | 38 | 131.4 | 1 | 1190 | 35 | 34.00 | 9.04 | 22.6 | - | 0 | - |
| Other | 2 | 2 | 15 | - | 107 | 2 | 53.50 | 7.13 | 45.0 | - | 0 | - |
| Youth ODI | 6 | 6 | 45.2 | 1 | 240 | 13 | 18.46 | 5.29 | 20.9 | 1 | 1 | - |

Sri Lanka