Full Name
Tanzid Hasan
Born
December 1, 1999
Age
26y
Batting Style
left-hand-bat
Playing Role
Batsman
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 48 | 47 | 1 | 1291 | 107 | 28.07 | 1278 | 101.02 | 1 | 10 | 151 | 46 |
| T20I | 56 | 55 | 6 | 1353 | 89 | 27.61 | 1066 | 126.92 | 0 | 13 | 120 | 60 |
| T20 | 49 | 48 | 1 | 1350 | 116 | 28.72 | 1001 | 134.87 | 3 | 8 | 98 | 81 |
| Other | 2 | 1 | 0 | 28 | 28 | 28.00 | 24 | 116.67 | 0 | 0 | 5 | - |
| Test/5day | 4 | 8 | 0 | 254 | 101 | 31.75 | 388 | 65.46 | 1 | 1 | 27 | 5 |
| Youth ODI | 6 | 6 | 0 | 166 | 80 | 27.67 | 164 | 101.22 | 0 | 1 | 20 | 5 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 48 | 2 | 10 | 1 | 52 | 2 | 26.00 | 5.20 | 30.0 | - | 0 | - |
| T20I | 56 | 1 | 3.5 | - | 55 | 1 | 55.00 | 14.35 | 23.0 | - | 0 | - |

Bangladesh