Full Name
Ansh Tandon
Born
November 8, 2001
Age
25y
Batting Style
left-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Batsman
International Career Summary
6
Matches
144
Runs
0
Wickets
1
Centuries
Career Highlights
43.7
Batting Average
ODI
100
Highest Score
ODI
1
International Centuries
Test, ODI & T20I
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 4 | 131 | 100 | 43.67 | 1 | 0 |
| T20I | 2 | 13 | 12 | 6.50 | 0 | 0 |
| T20 | 40 | 763 | 75 | 21.80 | 0 | 3 |
| List A | 2 | 4 | 3 | 2.00 | 0 | 0 |
| T10 | 75 | 936 | 57 | 17.02 | 0 | 2 |
| Youth ODI | 6 | 98 | 28 | 24.50 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| T20 | 40 | 5 | 18.00 | 11.25 | 0 |
| List A | 2 | 1 | 9.00 | 4.50 | 0 |
| T10 | 75 | 1 | 107.00 | 17.35 | 0 |

United Arab Emirates




