
Nangeyalia Kharote
Afghanistan|AllrounderINTL CAREER: 2015 - Present
Full Name
Nangeyalia Kharote
Born
April 26, 2001
Age
24y
Batting Style
left-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Allrounder
International Career Summary
8
Matches
53
Runs
7
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 4 | 26 | 13 | 8.67 | 0 | 0 |
| T20I | 4 | 27 | 23 | 27.00 | 0 | 0 |
| T20 | 38 | 312 | 39 | 14.18 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 4 | 2 | 28.50 | 3.17 | 0 |
| T20I | 4 | 5 | 13.00 | 5.91 | 0 |
| T20 | 38 | 35 | 22.40 | 6.79 | 0 |
