
Matthew Revis
England|BatsmanFull Name
Matthew Revis
Born
November 15, 2001
Age
25y
Batting Style
right-hand-bat
Playing Role
Batsman
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| T20 | 60 | 664 | 69 | 20.12 | 0 | 3 |
| List A | 35 | 859 | 85 | 34.36 | 0 | 6 |
| 100-Ball | 7 | 31 | 15 | 10.33 | 0 | 0 |
| 4day | 35 | 1595 | 152 | 33.23 | 3 | 5 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| T20 | 60 | 34 | 33.38 | 9.88 | 0 |
| List A | 35 | 39 | 33.92 | 5.88 | 0 |
| 100-Ball | 7 | 2 | 76.50 | 0.00 | 0 |
| 4day | 35 | 39 | 45.59 | 3.84 | 0 |

