Full Name
Muhammad Amir Azim
Born
April 24, 2001
Age
25y
Batting Style
left-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Allrounder
International Career Summary
29
Matches
415
Runs
16
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 4 | 94 | 56 | 23.50 | 0 | 1 |
| T20I | 25 | 321 | 80 | 15.29 | 0 | 1 |
| T10 | 5 | 22 | 10 | 11.00 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 4 | 2 | 19.00 | 4.22 | 0 |
| T20I | 25 | 14 | 18.29 | 7.25 | 0 |
| T10 | 5 | 3 | 17.67 | 10.60 | 0 |

Malaysia