Full Name
Vijay Unni
Born
August 15, 2003
Age
23y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 7 | 2 | 58 | 22 | 11.60 | 77 | 75.32 | 0 | 0 | 3 | 1 |
| T20I | 27 | 17 | 7 | 157 | 23 | 15.70 | 175 | 89.71 | 0 | 0 | 10 | 3 |
| T10 | 5 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 8 | 56.4 | 5 | 227 | 8 | 28.38 | 4.01 | 42.5 | 1 | 1 | - |
| T20I | 27 | 26 | 82.2 | 2 | 518 | 21 | 24.67 | 6.29 | 23.5 | - | 0 | - |
| T10 | 5 | 5 | 9 | - | 90 | 3 | 30.00 | 10.00 | 18.0 | - | 0 | - |

Malaysia