Full Name
Kurtis Patterson
Born
May 5, 1993
Age
33y
Batting Style
left-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Middle Order Batter
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 8 | 0 | 179 | 48 | 22.38 | 196 | 91.33 | 0 | 0 | 26 | 1 |
| T20 | 37 | 37 | 2 | 822 | 78 | 23.49 | 646 | 127.24 | 0 | 4 | 67 | 26 |
| List A | 27 | 27 | 3 | 1009 | 125 | 42.04 | 1102 | 91.56 | 3 | 6 | 100 | 12 |
| 4day | 47 | 83 | 6 | 2721 | 173 | 35.34 | 5612 | 48.49 | 7 | 12 | 293 | 10 |
| Test/5day | 3 | 4 | 1 | 200 | 114 | 66.67 | 425 | 47.06 | 1 | 0 | 26 | 1 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4day | 47 | 2 | 3 | - | 20 | 1 | 20.00 | 6.67 | 18.0 | - | 0 | - |

Australia