Full Name
Kristian Clarke
Born
March 6, 2001
Age
25y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 1 | 39 | 24 | 19.50 | 28 | 139.29 | 0 | 0 | 4 | 1 |
| T20I | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | - | - |
| T20 | 27 | 15 | 5 | 77 | 14 | 7.70 | 71 | 108.45 | 0 | 0 | 6 | 2 |
| List A | 30 | 20 | 5 | 325 | 100 | 21.67 | 409 | 79.46 | 1 | 0 | 56 | 11 |
| 4day | 27 | 44 | 8 | 996 | 103 | 27.67 | 1954 | 50.97 | 1 | 2 | 113 | 16 |
| Other | 3 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| Youth ODI | 5 | 5 | 2 | 90 | 46 | 30.00 | 86 | 104.65 | 0 | 0 | 6 | 2 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 30 | - | 196 | 7 | 28.00 | 6.53 | 25.7 | - | 0 | - |
| T20I | 1 | 1 | 4 | - | 40 | 1 | 40.00 | 10.00 | 24.0 | - | 0 | - |
| T20 | 27 | 26 | 90.5 | 2 | 810 | 27 | 30.00 | 8.92 | 20.2 | - | 0 | - |
| List A | 30 | 27 | 214.3 | 16 | 1250 | 42 | 29.76 | 5.83 | 30.6 | 2 | 1 | - |
| 4day | 27 | 48 | 737.3 | 135 | 2512 | 72 | 34.89 | 3.41 | 61.5 | 6 | 4 | - |
| Other | 3 | 3 | 23 | 1 | 121 | 2 | 60.50 | 5.26 | 69.0 | - | 0 | - |
| Youth ODI | 5 | 5 | 42.2 | 3 | 200 | 8 | 25.00 | 4.72 | 31.8 | 1 | 0 | - |

New Zealand