Full Name
Kirk McKenzie
Born
January 1, 2001
Age
25y
Batting Style
right-hand-bat
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 25 | 25 | 1 | 348 | 69 | 14.50 | 331 | 105.14 | 0 | 1 | 35 | 15 |
| T10 | 2 | 2 | 1 | 18 | 14 | 18.00 | 18 | 100.00 | 0 | 0 | 1 | 1 |
| Other | 2 | 2 | 1 | 40 | 33 | 40.00 | 65 | 61.54 | 0 | 0 | 3 | 2 |
| Test/5day | 6 | 12 | 0 | 203 | 50 | 16.92 | 347 | 58.50 | 0 | 1 | 30 | 2 |
| Youth ODI | 10 | 10 | 1 | 223 | 99 | 24.78 | 340 | 65.59 | 0 | 1 | 22 | 6 |

West Indies