Women's Test Cricket Records & Statistics
Historical records and statistical milestones
Records as of 4 October 2026. Totals for active players change after every completed match.
Most career runs
| Rank | Player or team | Runs |
|---|---|---|
| 1 | Jan BrittinEngland | 1,935 |
| 2 | Charlotte EdwardsEngland | 1,676 |
| 3 | Rachael Heyhoe-FlintEngland | 1,594 |
Highest individual innings
| Rank | Player or team | Runs |
|---|---|---|
| 1 | Kiran BaluchPakistan v West Indies; Karachi; 2004 | 242 |
| 2 | Mithali RajIndia v England; Taunton; 2002 | 214 |
| 3 | Ellyse PerryAustralia v England; North Sydney; 2017 | 213* |
Most career centuries
| Rank | Player or team | Hundreds |
|---|---|---|
| 1 | Jan BrittinEngland | 5 |
| 2 | Enid BakewellEngland | 4 |
| 2 | Sandhya AgarwalIndia | 4 |
| 2 | Debbie HockleyNew Zealand | 4 |
| 2 | Claire TaylorEngland | 4 |
| 2 | Charlotte EdwardsEngland | 4 |
| 2 | Annabel SutherlandAustralia | 4 |
Six players share second place; every joint record holder is listed.
Fastest century
| Rank | Player or team | Balls to 100 |
|---|---|---|
| 1 | Nat Sciver-BruntEngland v South Africa; Bloemfontein; 2024 | 96 |
| 2 | Shafali VermaIndia v South Africa; Chennai; 2024 | 113 |
| 3 | Smriti MandhanaIndia v South Africa; Chennai; 2024 | 122 |
Most career wickets
| Rank | Player or team | Wickets |
|---|---|---|
| 1 | Mary DugganEngland | 77 |
| 2 | Betty WilsonAustralia | 68 |
| 3 | Diana EduljiIndia | 63 |
Best bowling in an innings
| Rank | Player or team | Wickets / runs |
|---|---|---|
| 1 | Neetu DavidIndia v England; Jamshedpur; 1995 | 8/53 |
| 2 | Ashleigh GardnerAustralia v England; Nottingham; 2023 | 8/66 |
| 3 | Sneh RanaIndia v South Africa; Chennai; 2024 | 8/77 |
Best bowling in a match
| Rank | Player or team | Wickets / runs |
|---|---|---|
| 1 | Shaiza KhanPakistan v West Indies; Karachi; 2004 | 13/226 |
| 2 | Ashleigh GardnerAustralia v England; Nottingham; 2023 | 12/165 |
| 3 | Betty WilsonAustralia v England; Melbourne; 1958 | 11/16 |
Highest team innings total
| Rank | Player or team | Score |
|---|---|---|
| 1 | Indiav South Africa; Chennai; 2024 | 603/6d |
| 2 | Australiav South Africa; Perth; 2024 | 575/9d |
| 3 | Australiav England; Guildford; 1998 | 569/6d |
Lowest completed team innings
| Rank | Player or team | Runs |
|---|---|---|
| 1 | Englandv Australia; Melbourne; 1958 | 35 |
| 2 | Australiav England; Melbourne; 1958 | 38 |
| 3 | New Zealandv England; Christchurch; 1935 | 44 |
Most catches as a fielder
| Rank | Player or team | Catches |
|---|---|---|
| 1 | Carole HodgesEngland; excludes wicketkeeping catches | 25 |
Historical leader shown.
Most wicketkeeping dismissals
| Rank | Player or team | Dismissals |
|---|---|---|
| 1 | Christina Matthews46 catches plus 12 stumpings | 58 |
Leader shown.
How to read these records
- An asterisk means not out. The letter d means declared. Bowling figures show wickets taken followed by runs conceded.
- Ranks use the record value. Equal records share a rank, with the next rank skipped. Bowling ties require equal wickets and equal runs conceded.
- The scope is senior official internationals, including eligible Associate teams. Domestic, franchise, youth and unofficial matches are excluded.
- Career records count every official international appearance in that format, including representative XIs where applicable. A country-only filter can produce different totals.