Brisbane Heat vs Perth Scorchers, 48th match, Big Bash League in Woolloongabba, Brisbane, Queensland, 2019 - Live Cricket Score, Commentary
Series:Big Bash League
Date & Time:1 Feb 2019, 09:40 am LOCAL
Brisbane Heat won by 6 wickets (with 15 balls remaining)
Player of the Match
Mujeeb Ur Rahman| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shaun Marsh | c Matthew Kuhnemann b Mujeeb Ur Rahman | 2 | 6 | 0 | 0 | 33.33 |
| Josh Inglis | c Ben Cutting b Matt Renshaw | 9 | 11 | 0 | 0 | 81.82 |
| Ashton Turner | c Max Bryant b Mujeeb Ur Rahman | 2 | 4 | 0 | 0 | 50.00 |
| Mitchell Marsh | c Matt Renshaw b Ben Cutting | 15 | 15 | 2 | 0 | 100.00 |
| Cameron Bancroft | b Mujeeb Ur Rahman | 32 | 24 | 4 | 0 | 133.33 |
| Clint Hinchliffe | c Chris Lynn b Matthew Kuhnemann | 9 | 12 | 0 | 0 | 75.00 |
| Andrew Tye | c Chris Lynn b Josh Lalor | 4 | 6 | 0 | 0 | 66.67 |
| Nick Hobson | c James Peirson b Josh Lalor | 43 | 35 | 2 | 1 | 122.86 |
| Matthew Kelly | c Matt Renshaw b Josh Lalor | 2 | 3 | 0 | 0 | 66.67 |
| Jason Behrendorff | not out | 3 | 2 | 0 | 0 | 150.00 |
| Usman Qadir | not out | 1 | 2 | 0 | 0 | 50.00 |
Total128/9 (20 Ov, RR: 6.40)
Fall of Wickets
10-1 (Marsh, 0.3 ov)14-2 (Inglis, 0.4 ov)17-3 (Turner, 0.6 ov)59-4 (Marsh, 1.5 ov)70-5 (Bancroft, 1.9 ov)109-6 (Hinchliffe, 2.7 ov)114-7 (Tye, 2.9 ov)123-8 (Hobson, 3.2 ov)123-9 (Kelly, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 4 | 0 | 16 | 3 | 4.0 |
| Josh Lalor | 3 | 0 | 23 | 3 | 7.7 |
| Matthew Kuhnemann | 4 | 0 | 22 | 2 | 5.5 |
| Ben Cutting | 2 | 0 | 16 | 1 | 8.0 |
| Matt Renshaw | 4 | 0 | 23 | 0 | 5.8 |
| Jack Prestwidge | 3 | 0 | 26 | 0 | 8.7 |
More from Big Bash League
All matches- Sydney Sixers vs Adelaide Strikers· 45th matchSydney Sixers won by 8 wickets (with 35 balls remaining)
- Melbourne Renegades vs Sydney Thunder· 46th matchMelbourne Renegades won by 27 runs
- Hobart Hurricanes vs Adelaide Strikers· 47th matchAdelaide Strikers won by 7 wickets (With 13 balls remaining)
- Sydney Sixers vs Sydney Thunder· 49th matchSydney Sixers won by 9 wickets (with 9 balls remaining) (D/L method)
- Adelaide Strikers vs Brisbane Heat· 50th matchBrisbane Heat won by 6 wickets (With 8 balls remaining)
- Perth Scorchers vs Melbourne Stars· 51st matchPerth Scorchers won by 27 runs

