Sri Lanka vs Bangladesh, 2nd ODI, One Day International in Colombo, 2019 - Live Cricket Score, Commentary
Sri Lanka won by 7 wickets (with 32 balls remaining)
Player of the Match
Avishka Fernando| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Soumya Sarkar | b Nuwan Pradeep | 11 | 13 | 1 | 0 | 84.62 |
| Tamim Iqbal | b Isuru Udana | 19 | 31 | 2 | 0 | 61.29 |
| Mohammad Mithun | c Kusal Mendis b Akila Dananjaya | 12 | 23 | 1 | 0 | 52.17 |
| Mohammad Mahmudullah | b Akila Dananjaya | 6 | 18 | 0 | 0 | 33.33 |
| Sabbir Rahman | c Dhananjaya de Silva b unknown | 11 | 19 | 2 | 0 | 57.89 |
| Mosaddek Hossain | c Kusal Perera b Isuru Udana | 13 | 27 | 0 | 0 | 48.15 |
| Mehidy Hasan Miraz | c Dimuth Karunaratne b Nuwan Pradeep | 43 | 49 | 6 | 0 | 87.76 |
| Taijul Islam | c Kusal Perera b unknown | 3 | 9 | 0 | 0 | 33.33 |
| Mushfiqur Rahim | not out | 98 | 110 | 6 | 1 | 89.09 |
| Mustafizur Rahman | not out | 2 | 2 | 0 | 0 | 100.00 |
Total238/8 (50 Ov, RR: 4.76)
Fall of Wickets
26-1 (Sarkar, 0.9 ov)31-2 (Iqbal, 1.3 ov)52-3 (Mithun, 2.4 ov)68-4 (Mahmudullah, 3.1 ov)88-5 (Rahman, 4.0 ov)117-6 (Hossain, 5.3 ov)201-7 (Miraz, 7.5 ov)231-8 (Islam, 8.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Nuwan Pradeep | 10 | 0 | 53 | 2 | 5.3 |
| Isuru Udana | 10 | 0 | 58 | 2 | 5.8 |
| Akila Dananjaya | 10 | 0 | 39 | 2 | 3.9 |
| Dhananjaya de Silva | 10 | 0 | 39 | 0 | 3.9 |
| Lahiru Kumara | 10 | 0 | 42 | 0 | 4.2 |
More from One Day International
All matches- Ireland vs Zimbabwe· 2nd ODIIreland won by 5 runs
- Ireland vs Zimbabwe· 3rd ODIIreland won by 6 wickets (with 52 balls remaining)
- Sri Lanka vs Bangladesh· 1st ODISri Lanka won by 91 runs
- Sri Lanka vs Bangladesh· 3rd ODISri Lanka won by 122 runs
- West Indies vs India· 1st ODINo result
- West Indies vs India· 2nd ODIIndia won by 59 runs (D/L method)

