West Indies vs India, 3rd ODI, One Day International in Port of Spain, 2019 - Live Cricket Score, Commentary
Series:One Day International
Date & Time:14 Aug 2019, 13:30 GMT
India won by 6 wickets (with 15 balls remaining) (D/L method)
Player of the Match
Virat Kohli| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Evin Lewis | c Shikhar Dhawan b Yuzvendra Chahal | 43 | 29 | 5 | 3 | 148.28 |
| Chris Gayle | c Virat Kohli b Khaleel Ahmed | 72 | 41 | 8 | 5 | 175.61 |
| Shai Hope | b Ravindra Jadeja | 24 | 52 | 1 | 0 | 46.15 |
| Shimron Hetmyer | b Mohammed Shami | 25 | 32 | 1 | 0 | 78.13 |
| Nicholas Pooran | c Manish Pandey b Mohammed Shami | 30 | 16 | 1 | 3 | 187.50 |
| Jason Holder | c Virat Kohli b Khaleel Ahmed | 14 | 20 | 0 | 0 | 70.00 |
| Carlos Brathwaite | c Rishabh Pant b Khaleel Ahmed | 16 | 14 | 1 | 1 | 114.29 |
| Fabian Allen | not out | 6 | 7 | 1 | 0 | 85.71 |
| Keemo Paul | not out | 0 | 0 | 0 | 0 | 0.00 |
Total240/7 (35 Ov, RR: 6.86)
Fall of Wickets
115-1 (Lewis, 1.8 ov)121-2 (Gayle, 1.9 ov)171-3 (Hope, 4.2 ov)171-4 (Hetmyer, 4.1 ov)211-5 (Pooran, 5.0 ov)221-6 (Holder, 5.4 ov)236-7 (Brathwaite, 5.7 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Khaleel Ahmed | 7 | 0 | 68 | 3 | 9.7 |
| Mohammed Shami | 7 | 1 | 50 | 2 | 7.1 |
| Yuzvendra Chahal | 7 | 0 | 32 | 1 | 4.6 |
| Ravindra Jadeja | 5 | 0 | 26 | 1 | 5.2 |
| Bhuvneshwar Kumar | 5 | 1 | 48 | 0 | 9.6 |
| Kedar Jadhav | 4 | 0 | 13 | 0 | 3.3 |
More from One Day International
All matches- Sri Lanka vs Bangladesh· 3rd ODISri Lanka won by 122 runs
- West Indies vs India· 1st ODINo result
- West Indies vs India· 2nd ODIIndia won by 59 runs (D/L method)
- Pakistan vs Sri Lanka· 1st ODIMatch abandoned without a ball bowled
- Pakistan vs Sri Lanka· 2nd ODIPakistan won by 67 runs
- Pakistan vs Sri Lanka· 3rd ODIPakistan won by 5 wickets (with 10 balls remaining)

