Full Name
Jason Holder
Born
November 5, 1991
Age
35y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowling Allrounder
Teams
International Career Summary
161
Matches
2,366
Runs
177
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 74 | 1499 | 86 | 27.25 | 0 | 10 |
| T20I | 87 | 867 | 49 | 19.70 | 0 | 0 |
| T20 | 225 | 2390 | 69 | 19.12 | 0 | 4 |
| T10 | 19 | 118 | 29 | 14.75 | 0 | 0 |
| 4day | 5 | 186 | 123 | 37.20 | 1 | 0 |
| Test/5day | 34 | 1519 | 202 | 28.66 | 1 | 6 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 74 | 72 | 44.01 | 5.54 | 1 |
| T20I | 87 | 105 | 26.10 | 8.68 | 1 |
| T20 | 225 | 255 | 25.23 | 0.00 | 0 |
| T10 | 19 | 19 | 19.58 | 10.33 | 0 |
| 4day | 5 | 9 | 43.67 | 3.27 | 0 |
| Test/5day | 34 | 78 | 31.71 | 0.00 | 3 |
Series Played
Indian Premier League 2026ICC Men's T20 World Cup 2026Twenty20 International 2026Abu Dhabi T10 League 2025Twenty20 International 2025Bangladesh Premier League 2024/2025County Championship Division One 2024Bangladesh Premier League 2024Twenty20 International 2024Abu Dhabi T10 League 2023Indian Premier League 2023Test Series 2023

West Indies
