England vs South Africa, 44th Match, ICC Men's Cricket World Cup in Bridgetown, 2007 - Live Cricket Score, Commentary
Series:ICC Men's Cricket World Cup
Date & Time:17 Apr 2007, 13:30 GMT
South Africa won by 9 wickets (with 184 balls remaining)
Player of the Match
Andrew Hall| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ian Bell | c Ashwell Prince b Charl Langeveldt | 7 | 23 | 1 | 0 | 30.43 |
| Michael Vaughan | b Andre Nel | 17 | 38 | 3 | 0 | 44.74 |
| Kevin Pietersen | c Graeme Smith b Andre Nel | 3 | 15 | 0 | 0 | 20.00 |
| Andrew Strauss | c Graeme Smith b Jacques Kallis | 46 | 67 | 2 | 1 | 68.66 |
| Paul Collingwood | b Andrew Hall | 30 | 57 | 3 | 0 | 52.63 |
| Andrew Flintoff | b Andrew Hall | 5 | 10 | 0 | 0 | 50.00 |
| Paul Nixon | c Mark Boucher b Andrew Hall | 1 | 2 | 0 | 0 | 50.00 |
| Sajid Mahmood | b Andrew Hall | 0 | 1 | 0 | 0 | 0.00 |
| Monty Panesar | c Mark Boucher b Andre Nel | 2 | 28 | 0 | 0 | 7.14 |
| Ravi Bopara | not out | 27 | 44 | 4 | 0 | 61.36 |
| James Anderson | not out | 0 | 6 | 0 | 0 | 0.00 |
Total154/9 (48 Ov, RR: 3.21)
Fall of Wickets
9-1 (Bell, 1.2 ov)37-2 (Vaughan, 2.0 ov)53-3 (Pietersen, 2.7 ov)111-4 (Strauss, 5.4 ov)115-5 (Collingwood, 5.6 ov)119-6 (Flintoff, 5.9 ov)121-7 (Nixon, 5.9 ov)121-8 (Mahmood, 6.2 ov)144-9 (Panesar, 7.4 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Andrew Hall | 10 | 2 | 18 | 5 | 1.8 |
| Andre Nel | 10 | 3 | 35 | 3 | 3.5 |
| Charl Langeveldt | 7 | 1 | 38 | 1 | 5.4 |
| Jacques Kallis | 8 | 0 | 22 | 1 | 2.8 |
| Shaun Pollock | 10 | 2 | 17 | 0 | 1.7 |
| Justin Kemp | 3 | 0 | 16 | 0 | 5.3 |
Commentary not available yet
More from ICC Men's Cricket World Cup
All matches- New Zealand vs South Africa· 41st MatchNew Zealand won by 5 wickets (with 10 balls remaining)
- Bangladesh vs Ireland· 42nd MatchIreland won by 74 runs
- Australia vs Sri Lanka· 43rd MatchAustralia won by 7 wickets (with 44 balls remaining)
- Ireland vs Sri Lanka· 45th MatchSri Lanka won by 8 wickets (with 240 balls remaining)
- West Indies vs Bangladesh· 46th MatchWest Indies won by 99 runs
- Australia vs New Zealand· 47th MatchAustralia won by 215 runs

