Australia vs Sri Lanka, 22nd Match, ICC Men's T20 World Cup in Cape Town, 2007 - Live Cricket Score, Commentary
Australia won by 10 wickets (with 58 balls remaining)
Player of the Match
Stuart Clark| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanath Jayasuriya | b Brett Lee | 0 | 2 | 0 | 0 | 0.00 |
| Upul Tharanga | c Brett Lee b Nathan Bracken | 4 | 8 | 0 | 0 | 50.00 |
| Mahela Jayawardene | c Stuart Clark b Brett Lee | 1 | 2 | 0 | 0 | 50.00 |
| Chamara Silva | c Brett Lee b Stuart Clark | 6 | 11 | 1 | 0 | 55.00 |
| Tillakaratne Dilshan | c Adam Gilchrist b Stuart Clark | 3 | 5 | 0 | 0 | 60.00 |
| Kumar Sangakkara | c Michael Clarke b Stuart Clark | 22 | 23 | 3 | 0 | 96.00 |
| Farveez Maharoof | c Michael Clarke b Stuart Clark | 0 | 2 | 0 | 0 | 0.00 |
| Jehan Mubarak | c Andrew Symonds b Shane Watson | 28 | 26 | 3 | 0 | 108.00 |
| Chaminda Vaas | c Brett Lee b Andrew Symonds | 21 | 28 | 1 | 0 | 75.00 |
| Dilhara Fernando | c & b Nathan Bracken | 0 | 2 | 0 | 0 | 0.00 |
| Lasith Malinga | not out | 12 | 10 | 0 | 1 | 120.00 |
Total101/10 (19.3 Ov, RR: 5.23)
Fall of Wickets
1-1 (Jayasuriya, 0.0 ov)9-2 (Tharanga, 0.3 ov)11-3 (Jayawardene, 0.4 ov)21-4 (Silva, 0.9 ov)30-5 (Dilshan, 1.2 ov)43-6 (Sangakkara, 1.6 ov)43-7 (Maharoof, 1.6 ov)83-8 (Mubarak, 2.7 ov)101-9 (Vaas, 3.1 ov)101-10 (Fernando, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Stuart Clark | 4 | 0 | 20 | 4 | 5.0 |
| Brett Lee | 4 | 0 | 27 | 2 | 6.8 |
| Nathan Bracken | 3.3 | 0 | 14 | 2 | 4.0 |
| Shane Watson | 3.2 | 0 | 19 | 1 | 5.7 |
| Andrew Symonds | 0.4 | 0 | 2 | 1 | 3.0 |
| Mitchell Johnson | 4 | 0 | 18 | 0 | 4.5 |
More from ICC Men's T20 World Cup
All matches- Bangladesh vs Sri Lanka· 19th MatchSri Lanka won by 64 runs
- South Africa vs New Zealand· 20th MatchSouth Africa won by 6 wickets (with 5 balls remaining)
- England vs India· 21st MatchIndia won by 18 runs
- Bangladesh vs Pakistan· 23rd MatchPakistan won by 4 wickets (with 6 balls remaining)
- South Africa vs India· 24th MatchIndia won by 37 runs
- New Zealand vs Pakistan· Semi FinalPakistan won by 6 wickets (with 7 balls remaining)

