Chennai Super Kings vs Delhi Capitals, 8th Match, Indian Premier League in Abu Dhabi, 2014 - Live Cricket Score, Commentary
Series:Indian Premier League
Date & Time:21 Apr 2014, 02:30 pm LOCAL
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brendon McCullum | c Wayne Parnell b Jayant Yadav | 9 | 10 | 1 | 0 | 90.00 |
| Dwayne Smith | b Shahbaz Nadeem | 29 | 28 | 3 | 0 | 103.57 |
| Suresh Raina | c Murali Vijay b James Neesham | 56 | 41 | 5 | 1 | 136.59 |
| Faf du Plessis | c Murali Vijay b Mohammed Shami | 24 | 17 | 1 | 1 | 141.18 |
| Mahendra Singh Dhoni | c Mayank Agarwal b Jayant Yadav | 32 | 15 | 2 | 2 | 213.33 |
| Ravindra Jadeja | c Dinesh Karthik b Jayant Yadav | 7 | 3 | 0 | 1 | 233.33 |
| Ravichandran Ashwin | c Mohammed Shami b unknown | 1 | 1 | 0 | 0 | 100.00 |
| Mithun Manhas | not out | 13 | 5 | 2 | 0 | 260.00 |
| Ben Hilfenhaus | not out | 0 | 0 | 0 | 0 | 0.00 |
Total177/7 (20 Ov, RR: 8.85)
Fall of Wickets
23-1 (McCullum, 0.5 ov)77-2 (Smith, 1.8 ov)108-3 (Raina, 2.4 ov)141-4 (Plessis, 2.9 ov)156-5 (Dhoni, 3.1 ov)162-6 (Jadeja, 3.1 ov)173-7 (Ashwin, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jayant Yadav | 4 | 0 | 32 | 3 | 8.0 |
| Mohammed Shami | 4 | 0 | 45 | 1 | 11.3 |
| Shahbaz Nadeem | 3 | 0 | 29 | 1 | 9.7 |
| James Neesham | 4 | 0 | 29 | 1 | 7.3 |
| Jean-Paul Duminy | 4 | 0 | 26 | 0 | 6.5 |
| Murali Vijay | 1 | 0 | 13 | 0 | 13.0 |
More from Indian Premier League
All matches- Royal Challengers Bengaluru vs Mumbai Indians· 5th MatchRoyal Challengers Bangalore won by 7 wickets (with 15 balls remaining)
- Kolkata Knight Riders vs Delhi Capitals· 6th MatchDelhi Capitals won by 4 wickets (with 3 balls remaining)
- Rajasthan Royals vs Punjab Kings· 7th MatchKings XI Punjab won by 7 wickets (with 8 balls remaining)
- Punjab Kings vs Sunrisers Hyderabad· 9th MatchKings XI Punjab won by 72 runs
- Rajasthan Royals vs Chennai Super Kings· 10th MatchChennai Super Kings won by 7 runs
- Royal Challengers Bengaluru vs Kolkata Knight Riders· 11th MatchKolkata Knight Riders won by 2 runs


