England vs Ireland, 1st ODI, One Day International in Bristol, 2017 - Live Cricket Score, Commentary
England won by 7 wickets (With 180 balls remaining)
Player of the Match
Adil Rashid| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paul Stirling | b Mark Wood | 20 | 18 | 5 | 0 | 111.11 |
| Ed Joyce | b David Willey | 23 | 20 | 3 | 0 | 115.00 |
| Andrew Balbirnie | c Sam Billings b Jake Ball | 30 | 38 | 4 | 0 | 78.95 |
| William Porterfield | c Liam Plunkett b Joe Root | 13 | 45 | 0 | 0 | 28.89 |
| Gary Wilson | b Adil Rashid | 1 | 4 | 0 | 0 | 25.00 |
| Kevin O'Brien | b Adil Rashid | 4 | 8 | 0 | 0 | 50.00 |
| Stuart Thompson | b Adil Rashid | 4 | 3 | 1 | 0 | 133.33 |
| George Dockrell | b Joe Root | 0 | 3 | 0 | 0 | 0.00 |
| Niall O'Brien | b Adil Rashid | 16 | 41 | 0 | 0 | 39.02 |
| Tim Murtagh | c Alex Hales b Adil Rashid | 11 | 16 | 2 | 0 | 68.75 |
| Peter Chase | not out | 1 | 2 | 0 | 0 | 50.00 |
Total126/10 (33 Ov, RR: 3.82)
Fall of Wickets
40-1 (Stirling, 0.9 ov)46-2 (Joyce, 1.1 ov)81-3 (Balbirnie, 2.9 ov)90-4 (Porterfield, 3.5 ov)93-5 (Wilson, 3.8 ov)104-6 (O'Brien, 4.4 ov)108-7 (Thompson, 4.4 ov)109-8 (Dockrell, 4.6 ov)121-9 (O'Brien, 5.4 ov)126-10 (Murtagh, 5.4 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Adil Rashid | 8 | 0 | 27 | 5 | 3.4 |
| Joe Root | 5 | 0 | 9 | 2 | 1.8 |
| David Willey | 6 | 0 | 34 | 1 | 5.7 |
| Mark Wood | 6 | 0 | 24 | 1 | 4.0 |
| Jake Ball | 5 | 0 | 16 | 1 | 3.2 |
| Liam Plunkett | 3 | 0 | 14 | 0 | 4.7 |
More from One Day International
All matches- West Indies vs Pakistan· 1st ODIWest Indies won by 4 wickets (With 6 balls remaining)
- West Indies vs Pakistan· 2nd ODIPakistan won by 74 runs
- West Indies vs Pakistan· 3rd ODIPakistan won by 6 wickets (With 41 balls remaining)
- England vs Ireland· 2nd ODIEngland won by 85 runs
- England vs South Africa· 1st ODIEngland won by 72 runs
- England vs South Africa· 2nd ODIEngland won by 2 runs

