Pakistan vs Australia, 3rd T20I, Twenty20 International in Dubai, 2018 - Live Cricket Score, Commentary
Series:Twenty20 International
Date & Time:28 Oct 2018, 16:00 GMT
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shadab Khan | c Andrew Tye b Nathan Lyon | 39 | 38 | 2 | 3 | 102.63 |
| Babar Azam | b Andrew Tye | 50 | 40 | 5 | 1 | 125.00 |
| Shoaib Malik | c Aaron Finch b Adam Zampa | 18 | 12 | 2 | 0 | 150.00 |
| Asif Ali | c Nathan Coulter-Nile b Mitchell Marsh | 4 | 5 | 1 | 0 | 80.00 |
| Faheem Ashraf | c Andrew Tye b Mitchell Marsh | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Hafeez | not out | 32 | 20 | 3 | 1 | 160.00 |
| Imad Wasim | not out | 3 | 4 | 0 | 0 | 75.00 |
Total150/5 (20 Ov, RR: 7.50)
Fall of Wickets
93-1 (Khan, 2.1 ov)97-2 (Azam, 2.2 ov)126-3 (Malik, 2.7 ov)140-4 (Ali, 3.0 ov)141-5 (Ashraf, 3.1 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mitchell Marsh | 1 | 0 | 6 | 2 | 6.0 |
| Nathan Lyon | 4 | 0 | 33 | 1 | 8.3 |
| Andrew Tye | 4 | 0 | 30 | 1 | 7.5 |
| Adam Zampa | 4 | 0 | 25 | 1 | 6.3 |
| Nathan Coulter-Nile | 3 | 0 | 29 | 0 | 9.7 |
| D'Arcy Short | 4 | 0 | 27 | 0 | 6.8 |
Commentary not available yet
More from Twenty20 International
All matches- Pakistan vs Australia· 1st T20IPakistan won by 66 runs
- Pakistan vs Australia· 2nd T20IPakistan won by 11 runs
- Sri Lanka vs England· Only T20IEngland won by 30 runs
- Pakistan vs New Zealand· 1st T20IPakistan won by 2 runs
- Pakistan vs New Zealand· 2nd T20IPakistan won by 6 wickets (with 2 balls remaining)
- India vs West Indies· 1st T20IIndia won by 5 wickets (with 13 balls remaining)


