Full Name
Faheem Ashraf
Born
January 16, 1994
Age
32y
Batting Style
left-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowling Allrounder
Teams
International Career Summary
104
Matches
922
Runs
58
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 44 | 435 | 73 | 17.40 | 0 | 1 |
| T20I | 60 | 487 | 51 | 14.32 | 0 | 1 |
| T20 | 166 | 1520 | 55 | 17.47 | 0 | 5 |
| Test/5day | 13 | 549 | 91 | 27.45 | 0 | 3 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 44 | 21 | 56.71 | 5.60 | 0 |
| T20I | 60 | 37 | 28.54 | 8.29 | 0 |
| T20 | 166 | 177 | 25.79 | 0.00 | 4 |
| Test/5day | 13 | 14 | 50.29 | 3.09 | 0 |

Pakistan
