New Zealand W vs England W, 2nd ODI, One Day International Women in Dunedin, 2021 - Live Cricket Score, Commentary
Series:One Day International Women
Venue:University Oval, Dunedin
Date & Time:25 Feb 2021, 10:00 pm LOCAL
England W won by 7 wickets (with 74 balls remaining)
Player of the Match
Natalie Sciver-Brunt| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hayley Jensen | c Amy Ellen Jones b Katherine Brunt | 0 | 2 | 0 | 0 | 0.00 |
| Natalie Dodd | b Katherine Brunt | 2 | 7 | 0 | 0 | 28.57 |
| Sophie Devine | c unknown b Natalie Sciver-Brunt | 6 | 9 | 0 | 0 | 66.67 |
| Amelia Kerr | b Natalie Sciver-Brunt | 2 | 12 | 0 | 0 | 16.67 |
| Amy Satterthwaite | c Amy Ellen Jones b Kate Cross | 13 | 38 | 1 | 0 | 34.21 |
| Katey Martin | c Tammy Beaumont b Sarah Glenn | 17 | 37 | 1 | 0 | 45.95 |
| Maddy Green | c Kate Cross b unknown | 14 | 36 | 0 | 0 | 38.89 |
| Brooke Halliday | c Amy Ellen Jones b Natalie Sciver-Brunt | 60 | 80 | 6 | 0 | 75.00 |
| Jess Kerr | c Fran Wilson b Sarah Glenn | 28 | 30 | 2 | 1 | 93.33 |
| Fran Jonas | c Katherine Brunt b unknown | 0 | 3 | 0 | 0 | 0.00 |
| Hannah Rowe | not out | 29 | 45 | 2 | 0 | 64.44 |
Total192/10 (49.5 Ov, RR: 3.88)
Fall of Wickets
2-1 (Jensen, 0.1 ov)9-2 (Dodd, 0.4 ov)21-3 (Devine, 0.9 ov)27-4 (Kerr, 1.3 ov)34-5 (Satterthwaite, 2.2 ov)76-6 (Martin, 3.7 ov)124-7 (Green, 5.8 ov)137-8 (Halliday, 6.4 ov)190-9 (Kerr, 8.0 ov)192-10 (Jonas, 8.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Natalie Sciver-Brunt | 9 | 0 | 26 | 3 | 2.9 |
| Katherine Brunt | 9.5 | 1 | 34 | 2 | 3.5 |
| Sarah Glenn | 8 | 0 | 37 | 2 | 4.6 |
| Kate Cross | 6 | 0 | 23 | 1 | 3.8 |
| Natasha Farrant | 7 | 0 | 33 | 0 | 4.7 |
| Sophie Ecclestone | 10 | 1 | 33 | 0 | 3.3 |
More from One Day International Women
All matches- South Africa W vs Pakistan W· 2nd ODISouth Africa W won by 13 runs
- South Africa W vs Pakistan W· 3rd ODISouth Africa W won by 32 runs
- New Zealand W vs England W· 1st ODIEngland W won by 8 wickets (with 98 balls remaining)
- New Zealand W vs England W· 3rd ODINew Zealand W won by 7 wickets (with 20 balls remaining)
- India W vs South Africa W· 1st ODISouth Africa W won by 8 wickets (with 59 balls remaining)
- India W vs South Africa W· 2nd ODIIndia W won by 9 wickets (with 128 balls remaining)

