Full Name
Natalie Sciver-Brunt
Born
August 20, 1992
Age
34y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Allrounder
Teams
International Career Summary
168
Matches
5,049
Runs
85
Wickets
10
Centuries
Career Highlights
54.1
Batting Average
ODI
148
Highest Score
ODI
10
International Centuries
Test, ODI & T20I
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| Test | 15 | 312 | 128 | 52.00 | 1 | 2 |
| ODI | 76 | 2815 | 148 | 54.13 | 9 | 14 |
| T20I | 77 | 1922 | 82 | 38.44 | 0 | 15 |
| T20 | 99 | 2869 | 100 | 38.77 | 1 | 20 |
| List A | 2 | 47 | 47 | 23.50 | 0 | 0 |
| 100-Ball | 42 | 1420 | 81 | 45.81 | 0 | 11 |
| 4day | 5 | 394 | 128 | 43.78 | 1 | 2 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| Test | 15 | 1 | 108.00 | 2.95 | 0 |
| ODI | 76 | 50 | 34.58 | 4.56 | 0 |
| T20I | 77 | 34 | 28.65 | 6.67 | 0 |
| T20 | 99 | 88 | 24.52 | 7.74 | 0 |
| List A | 2 | 2 | 46.50 | 7.15 | 0 |
| 100-Ball | 42 | 15 | 30.47 | 0.00 | 0 |
| 4day | 5 | 9 | 18.11 | 2.41 | 0 |
Series Played
The Women's Hundred 2026ICC Women's T20 World Cup 2026The Women's Hundred 2025T20 Blast Women's 2025Twenty20 International Women 2025One Day International Women 2025ICC Women's T20 World Cup 2024The Women's Hundred 2024Twenty20 International Women 2024One Day International Women 2024The Women's Hundred 2023ICC Women's T20 World Cup 2023

England

