Chennai Super Kings vs Kolkata Knight Riders, 5th Match, Indian Premier League in Chennai, 2018 - Live Cricket Score, Commentary
Series:Indian Premier League
Date & Time:10 Apr 2018, 02:30 pm LOCAL
Chennai Super Kings won by 5 wickets (with 1 ball remaining)
Player of the Match
Sam Billings| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sunil Narine | c Suresh Raina b Harbhajan Singh | 12 | 4 | 0 | 2 | 300.00 |
| Chris Lynn | b Ravindra Jadeja | 22 | 17 | 4 | 0 | 129.41 |
| Nitish Rana | c Mahendra Singh Dhoni b Shane Watson | 16 | 14 | 2 | 0 | 114.29 |
| Robin Uthappa | not out | 29 | 15 | 2 | 3 | 193.33 |
| Rinku Singh | c Dwayne Bravo b Shardul Thakur | 2 | 4 | 0 | 0 | 50.00 |
| Dinesh Karthik | b Shane Watson | 26 | 25 | 2 | 1 | 104.00 |
| Andre Russell | not out | 88 | 36 | 1 | 11 | 244.44 |
| Tom Curran | not out | 2 | 5 | 0 | 0 | 40.00 |
Total202/6 (20 Ov, RR: 10.10)
Fall of Wickets
19-1 (Narine, 0.2 ov)51-2 (Lynn, 0.9 ov)80-3 (Rana, 1.3 ov)89-4 (Singh, 1.6 ov)165-5 (Karthik, 2.9 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shane Watson | 4 | 0 | 39 | 2 | 9.8 |
| Harbhajan Singh | 2 | 0 | 11 | 1 | 5.5 |
| Ravindra Jadeja | 2 | 0 | 19 | 1 | 9.5 |
| Shardul Thakur | 4 | 0 | 37 | 1 | 9.3 |
| Deepak Chahar | 1 | 0 | 18 | 0 | 18.0 |
| Imran Tahir | 4 | 0 | 26 | 0 | 6.5 |
| Dwayne Bravo | 3 | 0 | 50 | 0 | 16.7 |
More from Indian Premier League
All matches- Punjab Kings vs Delhi Capitals· 2nd MatchKings XI won by 6 wickets (with 7 balls remaining)
- Kolkata Knight Riders vs Royal Challengers Bengaluru· 3rd MatchKolkata Knight Riders won by 4 wickets (with 7 balls remaining)
- Sunrisers Hyderabad vs Rajasthan Royals· 4th MatchSunrisers won by 9 wickets (with 25 balls remaining)
- Rajasthan Royals vs Delhi Capitals· 6th MatchRajasthan Royals won by 10 runs (DLS method)
- Sunrisers Hyderabad vs Mumbai Indians· 7th MatchSunrisers won by 1 wicket (with 0 balls remaining)
- Royal Challengers Bengaluru vs Punjab Kings· 8th MatchRoyal Challengers Bangalore won by 4 wickets (with 3 balls remaining)

