Melbourne Renegades vs Perth Scorchers, 9th Match, Big Bash League in Melbourne, 2016 - Live Cricket Score, Commentary
Perth Scorchers won by 4 wickets (with 0 balls remaining)
Player of the Match
Michael Klinger| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aaron Finch | c Adam Voges b Andrew Tye | 24 | 14 | 3 | 1 | 171.43 |
| Marcus Harris | c Andrew Tye b Ashton Turner | 25 | 24 | 4 | 0 | 104.17 |
| Cameron White | c David Willey b Ashton Turner | 37 | 29 | 2 | 1 | 127.59 |
| Callum Ferguson | c Ashton Turner b Mitchell Marsh | 28 | 21 | 4 | 0 | 133.33 |
| Tom Cooper | c Mitchell Marsh b Mitchell Johnson | 4 | 6 | 0 | 0 | 66.67 |
| Peter Nevill | c Mitchell Marsh b David Willey | 1 | 4 | 0 | 0 | 25.00 |
| Sunil Narine | c Adam Voges b David Willey | 1 | 2 | 0 | 0 | 50.00 |
| Dwayne Bravo | c Ashton Agar b unknown | 23 | 18 | 0 | 1 | 127.78 |
| Chris Tremain | not out | 0 | 2 | 0 | 0 | 0.00 |
Total148/8 (20 Ov, RR: 7.40)
Fall of Wickets
40-1 (Finch, 0.7 ov)58-2 (Harris, 1.2 ov)108-3 (White, 2.2 ov)119-4 (Ferguson, 2.4 ov)128-5 (Cooper, 2.8 ov)133-6 (Nevill, 3.0 ov)135-7 (Narine, 3.1 ov)148-8 (Bravo, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| David Willey | 3 | 0 | 15 | 2 | 5.0 |
| Ashton Turner | 4 | 0 | 25 | 2 | 6.3 |
| Mitchell Johnson | 4 | 0 | 31 | 1 | 7.8 |
| Mitchell Marsh | 4 | 0 | 29 | 1 | 7.3 |
| Andrew Tye | 4 | 0 | 33 | 1 | 8.3 |
| Ashton Agar | 1 | 0 | 12 | 0 | 12.0 |
More from Big Bash League
All matches- Hobart Hurricanes vs Melbourne Stars· 6th MatchMelbourne Stars won by 7 wickets (with 14 balls remaining)
- Sydney Sixers vs Perth Scorchers· 7th MatchSydney Sixers won by 6 wickets (with 12 balls remaining)
- Sydney Thunder vs Brisbane Heat· 8th MatchBrisbane Heat won by 3 wickets (with 2 balls remaining)
- Brisbane Heat vs Hobart Hurricanes· 10th MatchBrisbane Heat won by 7 wickets (with 22 balls remaining)
- Adelaide Strikers vs Sydney Sixers· 11th MatchAdelaide Strikers won by 48 runs
- Melbourne Stars vs Melbourne Renegades· 12th MatchMelbourne Renegades won by 7 runs (D/L method)

