Scotland vs Papua New Guinea, 5th Match, ICC Men's T20 World Cup in Al Amarat, 2021 - Live Cricket Score, Commentary
Series:ICC Men's T20 World Cup
Date & Time:19 Oct 2021, 10:00 am LOCAL
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kyle Coetzer | b Kabua Morea | 6 | 6 | 1 | 0 | 100.00 |
| George Munsey | c Lega Siaka b Chad Soper | 15 | 10 | 3 | 0 | 150.00 |
| Matthew Cross | c Charles Amini b Simon Atai | 45 | 36 | 2 | 2 | 125.00 |
| Calum MacLeod | c Kabua Morea b Chad Soper | 10 | 11 | 1 | 0 | 91.00 |
| Richie Berrington | c Charles Amini b Chad Soper | 70 | 49 | 6 | 3 | 143.00 |
| Chris Greaves | c Lega Siaka b Kabua Morea | 2 | 3 | 0 | 0 | 67.00 |
| Michael Leask | run out (Kiplin Doriga) | 9 | 4 | 0 | 1 | 225.00 |
| Mark Watt | b Kabua Morea | 0 | 1 | 0 | 0 | 0.00 |
| Josh Davey | c Lega Siaka b Kabua Morea | 0 | 1 | 0 | 0 | 0.00 |
| Alasdair Evans | not out | 0 | 0 | 0 | 0 | 0.00 |
Total165/9 (20 Ov, RR: 8.25)
Fall of Wickets
22-1 (Coetzer, 0.4 ov)26-2 (Munsey, 0.6 ov)118-3 (Cross, 2.4 ov)151-4 (MacLeod, 3.0 ov)153-5 (Berrington, 3.1 ov)158-6 (Greaves, 3.2 ov)165-7 (Leask, 3.2 ov)165-8 (Watt, 3.3 ov)165-9 (Davey, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kabua Morea | 4 | 0 | 31 | 4 | 7.8 |
| Chad Soper | 4 | 0 | 24 | 3 | 6.0 |
| Simon Atai | 3 | 0 | 20 | 1 | 6.7 |
| Nosaina Pokana | 4 | 0 | 37 | 0 | 9.3 |
| Charles Amini | 4 | 0 | 41 | 0 | 10.3 |
| Lega Siaka | 1 | 0 | 8 | 0 | 8.0 |
More from ICC Men's T20 World Cup
All matches- Bangladesh vs Scotland· 2nd MatchScotland won by 6 runs
- Ireland vs Netherlands· 3rd MatchIreland won by 7 wickets (With 29 balls remaining)
- Sri Lanka vs Namibia· 4th MatchSri Lanka won by 7 wickets (with 39 balls remaining)
- Oman vs Bangladesh· 6th MatchBangladesh won by 26 runs
- Namibia vs Netherlands· 7th MatchNamibia won by 6 wickets (with 6 balls remaining)
- Sri Lanka vs Ireland· 8th MatchSri Lanka won by 70 runs


