Oman vs Bangladesh, 6th Match, ICC Men's T20 World Cup in Al Amarat, 2021 - Live Cricket Score, Commentary
Series:ICC Men's T20 World Cup
Date & Time:19 Oct 2021, 02:00 pm LOCAL
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Litton Das | b Bilal Khan | 6 | 7 | 0 | 0 | 86.00 |
| Mahedi Hasan | c & b Fayyaz Butt | 0 | 4 | 0 | 0 | 0.00 |
| Shakib Al Hasan | c Aqib Ilyas Sulehri b unknown | 42 | 29 | 6 | 0 | 145.00 |
| Nurul Hasan | c Sandeep Goud b Zeeshan Maqsood | 3 | 4 | 0 | 0 | 75.00 |
| Afif Hossain | c Jatinder Singh b Kaleem Ullah | 1 | 5 | 0 | 0 | 20.00 |
| Mohammad Naim | c Ayan Khan b Kaleem Ullah | 64 | 50 | 3 | 4 | 128.00 |
| Mushfiqur Rahim | c Naseem Khushi b Fayyaz Butt | 6 | 4 | 1 | 0 | 150.00 |
| Mohammad Saifuddin | c Jatinder Singh b Fayyaz Butt | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Mahmudullah | b Bilal Khan | 17 | 10 | 1 | 1 | 170.00 |
| Mustafizur Rahman | c Zeeshan Maqsood b Bilal Khan | 2 | 3 | 0 | 0 | 67.00 |
| Taskin Ahmed | not out | 1 | 3 | 0 | 0 | 33.00 |
Total153/10 (20 Ov, RR: 7.65)
Fall of Wickets
11-1 (Das, 0.4 ov)21-2 (Hasan, 0.7 ov)101-3 (Hasan, 2.2 ov)112-4 (Hasan, 2.4 ov)120-5 (Hossain, 2.7 ov)122-6 (Naim, 2.7 ov)138-7 (Rahim, 3.0 ov)138-8 (Saifuddin, 3.0 ov)151-9 (Mahmudullah, 3.2 ov)153-10 (Rahman, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Bilal Khan | 4 | 0 | 18 | 3 | 4.5 |
| Fayyaz Butt | 4 | 0 | 30 | 3 | 7.5 |
| Kaleem Ullah | 4 | 0 | 30 | 2 | 7.5 |
| Zeeshan Maqsood | 2 | 0 | 17 | 1 | 8.5 |
| Mohammad Nadeem | 4 | 0 | 35 | 0 | 8.8 |
| Aqib Ilyas Sulehri | 2 | 0 | 16 | 0 | 8.0 |
More from ICC Men's T20 World Cup
All matches- Ireland vs Netherlands· 3rd MatchIreland won by 7 wickets (With 29 balls remaining)
- Sri Lanka vs Namibia· 4th MatchSri Lanka won by 7 wickets (with 39 balls remaining)
- Scotland vs Papua New Guinea· 5th MatchScotland won by 17 runs
- Namibia vs Netherlands· 7th MatchNamibia won by 6 wickets (with 6 balls remaining)
- Sri Lanka vs Ireland· 8th MatchSri Lanka won by 70 runs
- Bangladesh vs Papua New Guinea· 9th MatchBangladesh won by 84 runs


