Oman vs Scotland, 10th Match, ICC Men's T20 World Cup in Al Amarat, 2021 - Live Cricket Score, Commentary
Series:ICC Men's T20 World Cup
Date & Time:21 Oct 2021, 02:00 pm LOCAL
Scotland won by 8 wickets (with 18 balls remaining)
Player of the Match
Josh Davey| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jatinder Singh | run out (Matthew Cross) | 0 | 1 | 0 | 0 | 0.00 |
| Kashyap Prajapati | c George Munsey b Safyaan Sharif | 3 | 8 | 0 | 0 | 38.00 |
| Aqib Ilyas Sulehri | c George Munsey b Michael Leask | 37 | 35 | 3 | 2 | 106.00 |
| Mohammad Nadeem | c Richie Berrington b Mark Watt | 25 | 21 | 0 | 2 | 119.00 |
| Sandeep Goud | c Chris Greaves b Safyaan Sharif | 5 | 8 | 0 | 0 | 63.00 |
| Naseem Khushi | c Calum MacLeod b Michael Leask | 2 | 4 | 0 | 0 | 50.00 |
| Suraj Kumar | c Brad Wheal b Josh Davey | 4 | 7 | 0 | 0 | 57.00 |
| Zeeshan Maqsood | c Calum MacLeod b Josh Davey | 34 | 30 | 3 | 1 | 113.00 |
| Bilal Khan | run out (Josh Davey) | 1 | 1 | 0 | 0 | 100.00 |
| Fayyaz Butt | c Chris Greaves b Josh Davey | 7 | 6 | 1 | 0 | 117.00 |
| Khawar Ali | not out | 0 | 0 | 0 | 0 | 0.00 |
Total122/10 (20 Ov, RR: 6.10)
Fall of Wickets
1-1 (Singh, 0.0 ov)13-2 (Prajapati, 0.4 ov)51-3 (Sulehri, 1.6 ov)79-4 (Nadeem, 2.1 ov)93-5 (Goud, 2.4 ov)96-6 (Khushi, 2.6 ov)105-7 (Kumar, 2.9 ov)117-8 (Maqsood, 3.2 ov)118-9 (Khan, 3.2 ov)122-10 (Butt, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Josh Davey | 4 | 0 | 25 | 3 | 6.3 |
| Safyaan Sharif | 4 | 0 | 25 | 2 | 6.3 |
| Michael Leask | 3 | 0 | 13 | 2 | 4.3 |
| Mark Watt | 4 | 0 | 23 | 1 | 5.8 |
| Brad Wheal | 3 | 0 | 24 | 0 | 8.0 |
| Chris Greaves | 2 | 0 | 9 | 0 | 4.5 |
More from ICC Men's T20 World Cup
All matches- Namibia vs Netherlands· 7th MatchNamibia won by 6 wickets (with 6 balls remaining)
- Sri Lanka vs Ireland· 8th MatchSri Lanka won by 70 runs
- Bangladesh vs Papua New Guinea· 9th MatchBangladesh won by 84 runs
- Namibia vs Ireland· 11th MatchNamibia won by 8 wickets (with 9 balls remaining)
- Sri Lanka vs Netherlands· 12th MatchSri Lanka won by 8 wickets (with 77 balls remaining)
- Australia vs South Africa· 13th MatchAustralia won by 5 wickets (with 2 balls remaining)

