England vs Australia, 26th Match, ICC Men's T20 World Cup in Dubai, 2021 - Live Cricket Score, Commentary
Series:ICC Men's T20 World Cup
Date & Time:30 Oct 2021, 02:00 pm LOCAL
England won by 8 wickets (with 50 balls remaining)
Player of the Match
Chris Jordan| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | c Jos Buttler b Chris Woakes | 1 | 2 | 0 | 0 | 50.00 |
| Steven Smith | c Chris Woakes b Chris Jordan | 1 | 5 | 0 | 0 | 20.00 |
| Glenn Maxwell | b Chris Woakes | 6 | 9 | 0 | 0 | 67.00 |
| Marcus Stoinis | b Adil Rashid | 0 | 4 | 0 | 0 | 0.00 |
| Matthew Wade | c Jason Roy b Liam Livingstone | 18 | 18 | 2 | 0 | 100.00 |
| Ashton Agar | c Liam Livingstone b Tymal Mills | 20 | 20 | 0 | 2 | 100.00 |
| Aaron Finch | c Jonny Bairstow b Chris Jordan | 44 | 49 | 4 | 0 | 90.00 |
| Pat Cummins | b Chris Jordan | 12 | 3 | 0 | 2 | 400.00 |
| Adam Zampa | run out (Tymal Mills) | 1 | 4 | 0 | 0 | 25.00 |
| Mitchell Starc | c Jos Buttler b Tymal Mills | 13 | 6 | 1 | 1 | 217.00 |
| Josh Hazlewood | not out | 0 | 0 | 0 | 0 | 0.00 |
Total125/10 (20 Ov, RR: 6.25)
Fall of Wickets
7-1 (Warner, 0.2 ov)8-2 (Smith, 0.4 ov)15-3 (Maxwell, 0.6 ov)21-4 (Stoinis, 1.0 ov)51-5 (Wade, 1.9 ov)98-6 (Agar, 2.9 ov)110-7 (Finch, 3.0 ov)110-8 (Cummins, 3.0 ov)119-9 (Zampa, 3.2 ov)125-10 (Starc, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Chris Jordan | 4 | 0 | 17 | 3 | 4.3 |
| Chris Woakes | 4 | 0 | 23 | 2 | 5.8 |
| Tymal Mills | 4 | 0 | 45 | 2 | 11.3 |
| Adil Rashid | 4 | 0 | 19 | 1 | 4.8 |
| Liam Livingstone | 4 | 0 | 15 | 1 | 3.8 |
More from ICC Men's T20 World Cup
All matches- West Indies vs Bangladesh· 23rd MatchWest Indies won by 3 runs
- Afghanistan vs Pakistan· 24th MatchPakistan won by 5 wickets (with 6 balls remaining)
- South Africa vs Sri Lanka· 25th MatchSouth Africa won by 4 wickets (with 1 ball remaining)
- Afghanistan vs Namibia· 27th MatchAfghanistan won by 62 runs
- India vs New Zealand· 28th MatchNew Zealand won by 8 wickets (with 33 balls remaining)
- England vs Sri Lanka· 29th MatchEngland won by 26 runs

