Full Name
Glenn Maxwell
Born
October 14, 1988
Age
38y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Allrounder
International Career Summary
208
Matches
5,343
Runs
89
Wickets
8
Centuries
Career Highlights
36.3
Batting Average
ODI
201
Highest Score
ODI
8
International Centuries
Test, ODI & T20I
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 107 | 3049 | 201 | 36.30 | 4 | 14 |
| T20I | 101 | 2294 | 120 | 28.68 | 4 | 10 |
| T20 | 323 | 7290 | 154 | 28.37 | 3 | 45 |
| List A | 21 | 515 | 107 | 28.61 | 1 | 1 |
| 100-Ball | 4 | 116 | 43 | 38.67 | 0 | 0 |
| 4day | 2 | 86 | 81 | 28.67 | 0 | 1 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 107 | 51 | 52.61 | 5.40 | 0 |
| T20I | 101 | 38 | 29.11 | 8.43 | 0 |
| T20 | 323 | 138 | 29.79 | 7.93 | 0 |
| List A | 21 | 14 | 45.79 | 5.43 | 0 |
| 100-Ball | 4 | 2 | 8.00 | 0.00 | 0 |
| 4day | 2 | 1 | 62.00 | 2.58 | 0 |
Teams
Series Played
European T20 Premier League 2026Pakistan Super League 2026ICC Men's T20 World Cup 2026Big Bash League 2025/2026One-Day Cup 2025/2026Indian Premier League 2025ICC Champions Trophy 2025One Day International 2025Twenty20 International 2025Big Bash League 2024/2025One-Day Cup 2024/2025ICC Men's T20 World Cup 2024

Australia








