Australia vs Zimbabwe, 2nd ODI, ICC Cricket World Cup Super League in Thuringowa, Townsville, Queensland, 2022 - Live Cricket Score, Commentary
Date & Time:30 Aug 2022, 23:40 GMT
Australia won by 8 wickets (with 212 balls remaining)
Player of the Match
Mitchell Starc| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Innocent Kaia | b Mitchell Starc | 2 | 8 | 0 | 0 | 25.00 |
| Wesley Madhevere | b Mitchell Starc | 0 | 3 | 0 | 0 | 0.00 |
| Tadiwanashe Marumani | c Marnus Labuschagne b Mitchell Starc | 4 | 18 | 0 | 0 | 22.00 |
| Sikandar Raza | c Marcus Stoinis b Josh Hazlewood | 17 | 37 | 1 | 1 | 46.00 |
| Regis Chakabva | c Mitchell Starc b Ashton Agar | 10 | 14 | 2 | 0 | 71.00 |
| Tony Munyonga | c Alex Carey b Cameron Green | 10 | 15 | 1 | 0 | 67.00 |
| Sean Williams | c Cameron Green b Adam Zampa | 29 | 45 | 3 | 0 | 64.00 |
| Ryan Burl | c Alex Carey b Cameron Green | 10 | 16 | 2 | 0 | 63.00 |
| Luke Jongwe | b Adam Zampa | 1 | 3 | 0 | 0 | 33.00 |
| Brad Evans | b Adam Zampa | 2 | 6 | 0 | 0 | 33.00 |
| Richard Ngarava | not out | 1 | 2 | 0 | 0 | 50.00 |
Total96/10 (27.5 Ov, RR: 3.49)
Fall of Wickets
13-1 (Kaia, 0.4 ov)13-2 (Madhevere, 0.7 ov)14-3 (Marumani, 1.0 ov)46-4 (Raza, 2.4 ov)59-5 (Chakabva, 2.9 ov)79-6 (Munyonga, 3.7 ov)83-7 (Williams, 3.9 ov)93-8 (Burl, 4.4 ov)95-9 (Jongwe, 4.5 ov)96-10 (Evans, 4.6 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mitchell Starc | 8 | 1 | 24 | 3 | 3.0 |
| Adam Zampa | 3.5 | 0 | 21 | 3 | 5.5 |
| Cameron Green | 3 | 0 | 7 | 2 | 2.3 |
| Josh Hazlewood | 6 | 2 | 16 | 1 | 2.7 |
| Ashton Agar | 3 | 0 | 15 | 1 | 5.0 |
| Marcus Stoinis | 4 | 0 | 9 | 0 | 2.3 |
More from ICC Cricket World Cup Super League
All matches- West Indies vs New Zealand· 3rd ODINew Zealand won by 5 wickets (with 17 balls remaining)
- Zimbabwe vs India· 3rd ODIIndia won by 13 runs
- Australia vs Zimbabwe· 1st ODIAustralia won by 5 wickets (with 99 balls remaining)
- Australia vs Zimbabwe· 3rd ODIZimbabwe won by 3 wickets (with 66 balls remaining)
- Australia vs New Zealand· 1st ODIAustralia won by 2 wickets (with 30 balls remaining)
- Australia vs New Zealand· 2nd ODIAustralia won by 113 runs

