Full Name
Ryan Burl
Born
April 15, 1994
Age
32y
Batting Style
left-hand-bat
Bowling Style
legbreak
Playing Role
Batsman
Teams
International Career Summary
159
Matches
2,757
Runs
66
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 47 | 870 | 83 | 27.19 | 0 | 6 |
| T20I | 112 | 1887 | 67 | 25.50 | 0 | 5 |
| T20 | 48 | 857 | 73 | 30.61 | 0 | 4 |
| T10 | 15 | 122 | 22 | 15.25 | 0 | 0 |
| Test/5day | 2 | 8 | 8 | 2.67 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 47 | 17 | 43.71 | 6.19 | 1 |
| T20I | 112 | 49 | 25.10 | 7.69 | 0 |
| T20 | 48 | 24 | 22.08 | 7.87 | 0 |
| Test/5day | 2 | 4 | 26.75 | 2.82 | 0 |
Teams
Series Played
Pakistan Super League 2026ICC Men's T20 World Cup 2026Twenty20 International 2026Bangladesh Premier League 2025/2026Tri-Series 2025Twenty20 International 2025Bangladesh Premier League 2024/2025Twenty20 International 2024/2025Bangladesh Premier League 2024Twenty20 International 2024One Day International 2024One Day International 2023

Zimbabwe