Pakistan vs England, 1st T20I, Twenty20 International in Karachi, 2022 - Live Cricket Score, Commentary
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Babar Azam | b Adil Rashid | 31 | 24 | 3 | 0 | 129.00 |
| Haider Ali | c David Willey b Sam Curran | 11 | 13 | 0 | 0 | 85.00 |
| Mohammad Rizwan | c Philip Salt b Moeen Ali | 68 | 46 | 6 | 2 | 148.00 |
| Shan Masood | c Richard Gleeson b Adil Rashid | 7 | 7 | 1 | 0 | 100.00 |
| Mohammad Nawaz | b Luke Wood | 4 | 5 | 0 | 0 | 80.00 |
| Iftikhar Ahmed | c Ben Duckett b Luke Wood | 28 | 17 | 0 | 3 | 165.00 |
| Naseem Shah | c Sam Curran b Luke Wood | 0 | 1 | 0 | 0 | 0.00 |
| Khushdil Shah | not out | 5 | 7 | 0 | 0 | 71.00 |
| Usman Qadir | not out | 0 | 0 | 0 | 0 | 0.00 |
Total158/7 (20 Ov, RR: 7.90)
Fall of Wickets
85-1 (Azam, 1.6 ov)109-2 (Ali, 2.2 ov)117-3 (Rizwan, 2.4 ov)120-4 (Masood, 2.5 ov)137-5 (Nawaz, 2.9 ov)156-6 (Ahmed, 3.2 ov)157-7 (Shah, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Luke Wood | 4 | 0 | 24 | 3 | 6.0 |
| Adil Rashid | 4 | 0 | 27 | 2 | 6.8 |
| Sam Curran | 4 | 0 | 30 | 1 | 7.5 |
| Moeen Ali | 2 | 0 | 23 | 1 | 11.5 |
| David Willey | 4 | 0 | 41 | 0 | 10.3 |
| Richard Gleeson | 2 | 0 | 13 | 0 | 6.5 |
More from Twenty20 International
All matches- Kenya vs Nepal· 4th T20IKenya won by 7 runs
- Kenya vs Nepal· 5th T20INepal won by 31 runs
- India vs Australia· 1st T20IAustralia won by 4 wickets (with 4 balls remaining)
- Pakistan vs England· 2nd T20IPakistan won by 10 wickets (with 3 balls remaining)
- India vs Australia· 2nd T20IIndia won by 6 wickets (with 4 balls remaining)
- Pakistan vs England· 3rd T20IEngland won by 63 runs


