Full Name
Richard Gleeson
Born
December 2, 1987
Age
38y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowler
International Career Summary
6
Matches
2
Runs
9
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| T20I | 6 | 2 | 2 | 1.00 | 0 | 0 |
| T20 | 106 | 31 | 7 | 2.82 | 0 | 0 |
| T10 | 67 | 8 | 4 | 4.00 | 0 | 0 |
| 100-Ball | 26 | 11 | 8 | 5.50 | 0 | 0 |
| 4day | 1 | 6 | 6 | 6.00 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| T20I | 6 | 9 | 20.78 | 8.90 | 0 |
| T20 | 106 | 127 | 23.25 | 8.22 | 1 |
| T10 | 67 | 60 | 21.82 | 10.82 | 0 |
| 100-Ball | 26 | 34 | 22.76 | 0.00 | 0 |
| 4day | 1 | 3 | 17.33 | 2.89 | 0 |

England






