Pakistan vs England, 6th T20I, Twenty20 International in Lahore, 2022 - Live Cricket Score, Commentary
England won by 8 wickets (with 33 balls remaining)
Player of the Match
Philip Salt| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Haris | c Adil Rashid b Richard Gleeson | 7 | 8 | 0 | 1 | 88.00 |
| Shan Masood | b David Willey | 0 | 2 | 0 | 0 | 0.00 |
| Haider Ali | c Ben Duckett b Sam Curran | 18 | 14 | 1 | 1 | 129.00 |
| Iftikhar Ahmed | c Harry Brook b Sam Curran | 31 | 21 | 2 | 2 | 148.00 |
| Asif Ali | c Reece Topley b David Willey | 9 | 9 | 1 | 0 | 100.00 |
| Mohammad Nawaz | c Harry Brook b Reece Topley | 12 | 7 | 0 | 1 | 171.00 |
| Babar Azam | not out | 87 | 59 | 7 | 3 | 147.00 |
Total169/6 (20 Ov, RR: 8.45)
Fall of Wickets
14-1 (Haris, 0.4 ov)15-2 (Masood, 0.5 ov)62-3 (Ali, 1.4 ov)110-4 (Ahmed, 2.4 ov)136-5 (Ali, 2.8 ov)169-6 (Nawaz, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 32 | 2 | 8.0 |
| Sam Curran | 4 | 0 | 26 | 2 | 6.5 |
| Reece Topley | 4 | 0 | 31 | 1 | 7.8 |
| Richard Gleeson | 4 | 0 | 39 | 1 | 9.8 |
| Adil Rashid | 4 | 0 | 38 | 0 | 9.5 |
More from Twenty20 International
All matches- United Arab Emirates vs Bangladesh· 2nd T20IBangladesh won by 32 runs
- India vs South Africa· 1st T20IIndia won by 8 wickets (with 20 balls remaining)
- Pakistan vs England· 5th T20IPakistan won by 5 runs
- India vs South Africa· 2nd T20IIndia won by 16 runs
- Pakistan vs England· 7th T20IEngland won by 67 runs
- India vs South Africa· 3rd T20ISouth Africa won by 49 runs

