Derbyshire vs Leicestershire, North Group, T20 Blast in Derby, 2017 - Live Cricket Score, Commentary
Derbyshire won by 7 wickets (with 37 balls remaining)
Player of the Match
Wayne Madsen| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Luke Ronchi | b Hardus Viljoen | 5 | 5 | 1 | 0 | 100.00 |
| Mark Cosgrove | c Matthew Critchley b unknown | 7 | 8 | 1 | 0 | 87.50 |
| Cameron Delport | c Alex Hughes b Wayne Madsen | 21 | 23 | 1 | 1 | 91.30 |
| Colin Ackermann | c Alex Hughes b Ben Cotton | 24 | 26 | 2 | 0 | 92.31 |
| Mark Pettini | c Billy Godleman b Matt Henry | 16 | 17 | 1 | 0 | 94.12 |
| Aadil Ali | c Daryn Smit b Imran Tahir | 9 | 14 | 0 | 0 | 64.29 |
| Mathew Pillans | c Alex Hughes b Imran Tahir | 0 | 3 | 0 | 0 | 0.00 |
| Tom Wells | c Gary Wilson b Matt Henry | 8 | 11 | 0 | 0 | 72.73 |
| Dieter Klein | c Billy Godleman b Matt Henry | 3 | 4 | 0 | 0 | 75.00 |
| Callum Parkinson | not out | 4 | 6 | 0 | 0 | 66.67 |
| Gavin Griffiths | not out | 6 | 3 | 1 | 0 | 200.00 |
Total104/9 (20 Ov, RR: 5.20)
Fall of Wickets
7-1 (Ronchi, 0.3 ov)20-2 (Cosgrove, 0.7 ov)51-3 (Delport, 1.4 ov)64-4 (Ackermann, 1.8 ov)77-5 (Pettini, 2.4 ov)89-6 (Ali, 2.7 ov)89-7 (Pillans, 2.8 ov)94-8 (Wells, 3.1 ov)94-9 (Klein, 3.0 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 18 | 3 | 4.5 |
| Imran Tahir | 4 | 0 | 20 | 2 | 5.0 |
| Hardus Viljoen | 4 | 0 | 20 | 1 | 5.0 |
| Wayne Madsen | 4 | 0 | 22 | 1 | 5.5 |
| Ben Cotton | 4 | 0 | 23 | 1 | 5.8 |
Commentary not available yet
More from T20 Blast
All matches- Essex vs Gloucestershire· South GroupNo result (abandoned with a toss)
- Worcestershire vs Durham· North GroupWorcestershire won by 8 wickets (with 11 balls remaining)
- Warwickshire vs Lancashire· North GroupWarwickshire won by 5 wickets (with 2 balls remaining)
- Somerset vs Sussex· South GroupSomerset won by 32 runs (D/L method)
- Nottinghamshire vs Yorkshire· North GroupNottinghamshir won by 5 wickets (with 5 balls remaining)
- Kent vs Glamorgan· South GroupGlamorgan won by 25 runs

