India vs South Africa, 1st T20I, Twenty20 International in Karyavattom, Thiruvananthapuram, 2022 - Live Cricket Score, Commentary
Series:Twenty20 International
Date & Time:28 Sept 2022, 13:30 GMT
India won by 8 wickets (with 20 balls remaining)
Player of the Match
Arshdeep Singh| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Quinton de Kock | b Arshdeep Singh | 1 | 4 | 0 | 0 | 25.00 |
| Temba Bavuma | b Deepak Chahar | 0 | 4 | 0 | 0 | 0.00 |
| Rilee Rossouw | c Rishabh Pant b Arshdeep Singh | 0 | 1 | 0 | 0 | 0.00 |
| David Miller | b Arshdeep Singh | 0 | 1 | 0 | 0 | 0.00 |
| Tristan Stubbs | c Arshdeep Singh b Deepak Chahar | 0 | 1 | 0 | 0 | 0.00 |
| Aiden Markram | b Harshal Patel | 25 | 24 | 3 | 1 | 104.00 |
| Wayne Parnell | c Suryakumar Yadav b Axar Patel | 24 | 37 | 1 | 1 | 65.00 |
| Keshav Maharaj | b Harshal Patel | 41 | 35 | 5 | 2 | 117.00 |
| Kagiso Rabada | not out | 7 | 11 | 0 | 0 | 64.00 |
| Anrich Nortje | not out | 2 | 2 | 0 | 0 | 100.00 |
Total106/8 (20 Ov, RR: 5.30)
Fall of Wickets
1-1 (Kock, 0.2 ov)1-2 (Bavuma, 0.1 ov)8-3 (Rossouw, 0.3 ov)8-4 (Miller, 0.3 ov)9-5 (Stubbs, 0.4 ov)42-6 (Markram, 1.3 ov)68-7 (Parnell, 2.6 ov)101-8 (Maharaj, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 32 | 3 | 8.0 |
| Deepak Chahar | 4 | 0 | 24 | 2 | 6.0 |
| Harshal Patel | 4 | 0 | 26 | 2 | 6.5 |
| Axar Patel | 4 | 0 | 16 | 1 | 4.0 |
| Ravichandran Ashwin | 4 | 1 | 8 | 0 | 2.0 |
More from Twenty20 International
All matches- United Arab Emirates vs Bangladesh· 1st T20IBangladesh won by 7 runs
- Pakistan vs England· 4th T20IPakistan won by 3 runs
- United Arab Emirates vs Bangladesh· 2nd T20IBangladesh won by 32 runs
- Pakistan vs England· 5th T20IPakistan won by 5 runs
- Pakistan vs England· 6th T20IEngland won by 8 wickets (with 33 balls remaining)
- India vs South Africa· 2nd T20IIndia won by 16 runs

