Full Name
Arshdeep Singh
Born
February 5, 1999
Age
27y
Batting Style
left-hand-bat
Bowling Style
left-arm-fast-medium
Playing Role
Bowler
International Career Summary
121
Matches
194
Runs
183
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 19 | 74 | 18 | 8.22 | 0 | 0 |
| T20I | 102 | 120 | 12 | 6.00 | 0 | 0 |
| T20 | 101 | 33 | 10 | 4.71 | 0 | 0 |
| 4day | 5 | 51 | 12 | 10.20 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 19 | 34 | 24.26 | 5.59 | 1 |
| T20I | 102 | 149 | 20.64 | 0.00 | 1 |
| T20 | 101 | 116 | 28.13 | 9.15 | 1 |
| 4day | 5 | 13 | 41.77 | 3.37 | 0 |
Teams
Series Played
Indian Premier League 2026ICC Men's T20 World Cup 2026Twenty20 International 2026Asia Cup 2025Indian Premier League 2025One Day International 2025Twenty20 International 2025ICC Men's T20 World Cup 2024Indian Premier League 2024Twenty20 International 2024One Day International 2024One Day International 2023/2024

India