Pakistan vs New Zealand, 1st ODI, ICC Cricket World Cup Super League in Karachi, 2023 - Live Cricket Score, Commentary
Date & Time:9 Jan 2023, 09:30 GMT
Pakistan won by 6 wickets (with 11 balls remaining)
Player of the Match
Naseem Shah| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devon Conway | b Naseem Shah | 0 | 1 | 0 | 0 | 0.00 |
| Finn Allen | c Salman Agha b Mohammad Wasim Jr | 29 | 27 | 6 | 0 | 107.00 |
| Kane Williamson | b Usama Mir | 26 | 39 | 3 | 0 | 67.00 |
| Daryl Mitchell | b Mohammad Nawaz | 36 | 55 | 1 | 0 | 65.00 |
| Tom Latham | c Fakhar Zaman b Usama Mir | 42 | 52 | 3 | 0 | 81.00 |
| Glenn Phillips | c Babar Azam b Naseem Shah | 37 | 53 | 1 | 1 | 70.00 |
| Michael Bracewell | b Naseem Shah | 43 | 42 | 4 | 1 | 102.00 |
| Henry Shipley | b Naseem Shah | 0 | 1 | 0 | 0 | 0.00 |
| Mitchell Santner | c Mohammad Nawaz b Naseem Shah | 21 | 18 | 3 | 0 | 117.00 |
| Tim Southee | not out | 15 | 11 | 1 | 0 | 136.00 |
| Lockie Ferguson | not out | 1 | 1 | 0 | 0 | 100.00 |
Total255/9 (50 Ov, RR: 5.10)
Fall of Wickets
1-1 (Conway, 0.1 ov)37-2 (Allen, 1.2 ov)69-3 (Williamson, 2.4 ov)125-4 (Mitchell, 4.4 ov)147-5 (Latham, 5.2 ov)213-6 (Phillips, 7.3 ov)220-7 (Bracewell, 7.6 ov)220-8 (Shipley, 7.6 ov)251-9 (Santner, 8.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Naseem Shah | 10 | 0 | 57 | 5 | 5.7 |
| Usama Mir | 10 | 0 | 42 | 2 | 4.2 |
| Mohammad Wasim Jr | 8 | 0 | 43 | 1 | 5.4 |
| Mohammad Nawaz | 10 | 0 | 38 | 1 | 3.8 |
| Haris Rauf | 8 | 1 | 54 | 0 | 6.8 |
| Salman Agha | 4 | 0 | 18 | 0 | 4.5 |
More from ICC Cricket World Cup Super League
All matches- Sri Lanka vs Afghanistan· 2nd ODINo result
- New Zealand vs India· 3rd ODINo result
- Sri Lanka vs Afghanistan· 3rd ODISri Lanka won by 4 wickets (with 2 balls remaining)
- Pakistan vs New Zealand· 2nd ODINew Zealand won by 79 runs
- Pakistan vs New Zealand· 3rd ODINew Zealand won by 2 wickets (with 11 balls remaining)
- South Africa vs England· 1st ODISouth Africa won by 27 runs

