Full Name
Mohammad Wasim Jr
Born
August 25, 2001
Age
25y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowler
International Career Summary
67
Matches
206
Runs
90
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 32 | 153 | 55 | 12.75 | 0 | 1 |
| T20I | 35 | 53 | 12 | 13.25 | 0 | 0 |
| T20 | 86 | 428 | 34 | 14.76 | 0 | 0 |
| Test/5day | 2 | 55 | 43 | 18.33 | 0 | 0 |
| Youth ODI | 2 | 5 | 5 | 5.00 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 32 | 48 | 28.58 | 5.52 | 0 |
| T20I | 35 | 42 | 21.76 | 8.27 | 0 |
| T20 | 86 | 98 | 28.83 | 9.23 | 0 |
| Other | 1 | 5 | 2.40 | 1.53 | 1 |
| Test/5day | 2 | 2 | 115.50 | 3.87 | 0 |
| Youth ODI | 2 | 5 | 10.20 | 3.69 | 1 |
Teams
Series Played
Pakistan Super League 2026Twenty20 International 2026Pakistan Super League 2025Tri-Series 2025One Day International 2025Bangladesh Premier League 2024/2025Pakistan Super League 2024Bangladesh Premier League 2024Twenty20 International 2024ICC World Cup 2023ICC World Cup Warm-up Matches 2023Asia Cup 2023

Pakistan