South Africa vs Afghanistan, 42nd Match, ICC Men's Cricket World Cup in Ahmedabad, 2023 - Live Cricket Score, Commentary
Series:ICC Men's Cricket World Cup
Date & Time:10 Nov 2023, 08:30 GMT
South Africa won by 5 wickets (with 15 balls remaining)
Player of the Match
Rassie van der Dussen| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | c Heinrich Klaasen b Keshav Maharaj | 25 | 22 | 3 | 1 | 114.00 |
| Ibrahim Zadran | c Quinton de Kock b Gerald Coetzee | 15 | 30 | 3 | 0 | 50.00 |
| Hashmatullah Shahidi | c Quinton de Kock b Keshav Maharaj | 2 | 7 | 0 | 0 | 29.00 |
| Rahmat Shah | c David Miller b Lungi Ngidi | 26 | 46 | 2 | 0 | 57.00 |
| Ikram Alikhil | c Quinton de Kock b Gerald Coetzee | 12 | 14 | 1 | 1 | 86.00 |
| Mohammad Nabi | c Quinton de Kock b Lungi Ngidi | 2 | 3 | 0 | 0 | 67.00 |
| Rashid Khan | c Quinton de Kock b Andile Phehlukwayo | 14 | 30 | 0 | 0 | 47.00 |
| Noor Ahmad | c Quinton de Kock b Gerald Coetzee | 26 | 32 | 4 | 0 | 81.00 |
| Mujeeb Ur Rahman | c Aiden Markram b Gerald Coetzee | 8 | 5 | 0 | 1 | 160.00 |
| Naveen ul Haq | c Kagiso Rabada b unknown | 2 | 4 | 0 | 0 | 50.00 |
| Azmatullah Omarzai | not out | 97 | 107 | 7 | 3 | 91.00 |
Total244/10 (50 Ov, RR: 4.88)
Fall of Wickets
41-1 (Gurbaz, 1.3 ov)41-2 (Zadran, 1.6 ov)45-3 (Shahidi, 1.8 ov)94-4 (Shah, 3.9 ov)112-5 (Alikhil, 4.4 ov)116-6 (Nabi, 4.6 ov)160-7 (Khan, 6.3 ov)204-8 (Ahmad, 7.6 ov)226-9 (Rahman, 7.9 ov)244-10 (Haq, 8.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Gerald Coetzee | 10 | 1 | 44 | 4 | 4.4 |
| Lungi Ngidi | 8.3 | 0 | 69 | 2 | 8.1 |
| Keshav Maharaj | 10 | 1 | 25 | 2 | 2.5 |
| Andile Phehlukwayo | 7 | 0 | 36 | 1 | 5.1 |
| Kagiso Rabada | 10 | 0 | 40 | 0 | 4.0 |
| Aiden Markram | 4.3 | 0 | 25 | 0 | 5.6 |
More from ICC Men's Cricket World Cup
All matches- Australia vs Afghanistan· 39th MatchAustralia won by 3 wickets (with 19 balls remaining)
- England vs Netherlands· 40th MatchEngland won by 160 runs
- New Zealand vs Sri Lanka· 41st MatchNew Zealand won by 5 wickets (with 160 balls remaining)
- Australia vs Bangladesh· 43rd MatchAustralia won by 8 wickets (with 32 balls remaining)
- England vs Pakistan· 44th MatchEngland won by 93 runs
- India vs Netherlands· 45th MatchIndia won by 160 runs

