New Zealand vs Netherlands, 6th Match, ICC Men's Cricket World Cup in Dehra Dun, Uttarakhand, 2023 - Live Cricket Score, Commentary
Series:ICC Men's Cricket World Cup
Date & Time:9 Oct 2023, 08:30 GMT
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devon Conway | c Bas de Leede b Roelof van der Merwe | 32 | 40 | 5 | 1 | 80.00 |
| Will Young | c Bas de Leede b Paul van Meekeren | 70 | 80 | 7 | 2 | 88.00 |
| Rachin Ravindra | c Scott Edwards b Roelof van der Merwe | 51 | 51 | 3 | 1 | 100.00 |
| Daryl Mitchell | b Paul van Meekeren | 48 | 47 | 5 | 2 | 102.00 |
| Glenn Phillips | c Scott Edwards b Bas de Leede | 4 | 4 | 1 | 0 | 100.00 |
| Mark Chapman | c Roelof van der Merwe b Aryan Dutt | 5 | 13 | 0 | 0 | 38.00 |
| Tom Latham | c Scott Edwards b Aryan Dutt | 53 | 46 | 6 | 1 | 115.00 |
| Mitchell Santner | not out | 36 | 17 | 3 | 2 | 212.00 |
| Matt Henry | not out | 10 | 4 | 0 | 1 | 250.00 |
Total322/7 (50 Ov, RR: 6.44)
Fall of Wickets
67-1 (Conway, 2.0 ov)144-2 (Young, 4.4 ov)185-3 (Ravindra, 5.4 ov)238-4 (Mitchell, 6.7 ov)247-5 (Phillips, 6.9 ov)254-6 (Chapman, 7.4 ov)293-7 (Latham, 8.1 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Aryan Dutt | 10 | 2 | 62 | 2 | 6.2 |
| Paul van Meekeren | 9 | 0 | 59 | 2 | 6.6 |
| Roelof van der Merwe | 9 | 0 | 56 | 2 | 6.2 |
| Bas de Leede | 10 | 0 | 64 | 1 | 6.4 |
| Ryan Klein | 7 | 1 | 41 | 0 | 5.9 |
| Colin Ackermann | 4 | 0 | 28 | 0 | 7.0 |
| Vikramjit Singh | 1 | 0 | 9 | 0 | 9.0 |
More from ICC Men's Cricket World Cup
All matches- Bangladesh vs Afghanistan· 3rd MatchBangladesh won by 6 wickets (with 92 balls remaining)
- South Africa vs Sri Lanka· 4th MatchSouth Africa won by 102 runs
- India vs Australia· 5th MatchIndia won by 6 wickets (with 52 balls remaining)
- England vs Bangladesh· 7th MatchEngland won by 137 runs
- Pakistan vs Sri Lanka· 8th MatchPakistan won by 6 wickets (with 10 balls remaining)
- India vs Afghanistan· 9th MatchIndia won by 8 wickets (with 90 balls remaining)


