England vs India, 3rd T20I, Twenty20 International in Bristol, 2018 - Live Cricket Score, Commentary
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jos Buttler | b Siddarth Kaul | 34 | 21 | 7 | 0 | 161.90 |
| Jason Roy | c Mahendra Singh Dhoni b Deepak Chahar | 67 | 31 | 4 | 7 | 216.13 |
| Eoin Morgan | c Mahendra Singh Dhoni b Hardik Pandya | 6 | 9 | 0 | 0 | 66.67 |
| Alex Hales | c Mahendra Singh Dhoni b Hardik Pandya | 30 | 24 | 3 | 2 | 125.00 |
| Ben Stokes | c Virat Kohli b Hardik Pandya | 14 | 10 | 2 | 0 | 140.00 |
| Jonny Bairstow | c Mahendra Singh Dhoni b Hardik Pandya | 25 | 14 | 2 | 2 | 178.57 |
| David Willey | b Umesh Yadav | 1 | 2 | 0 | 0 | 50.00 |
| Liam Plunkett | c Mahendra Singh Dhoni b Siddarth Kaul | 9 | 4 | 0 | 1 | 225.00 |
| Chris Jordan | b Mahendra Singh Dhoni | 3 | 3 | 0 | 0 | 100.00 |
| Adil Rashid | not out | 4 | 3 | 1 | 0 | 133.33 |
Total198/9 (20 Ov, RR: 9.90)
Fall of Wickets
94-1 (Buttler, 1.3 ov)103-2 (Roy, 1.5 ov)134-3 (Morgan, 2.2 ov)140-4 (Hales, 2.3 ov)177-5 (Stokes, 2.9 ov)181-6 (Bairstow, 2.9 ov)183-7 (Willey, 3.1 ov)194-8 (Plunkett, 3.2 ov)198-9 (Jordan, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Hardik Pandya | 4 | 0 | 38 | 4 | 9.5 |
| Siddarth Kaul | 4 | 0 | 35 | 2 | 8.8 |
| Deepak Chahar | 4 | 0 | 43 | 1 | 10.8 |
| Umesh Yadav | 4 | 0 | 48 | 1 | 12.0 |
| Yuzvendra Chahal | 4 | 0 | 30 | 0 | 7.5 |
More from Twenty20 International
All matches- Ireland vs India· 2nd T20IIndia won by 143 runs
- England vs India· 1st T20IIndia won by 8 wkts
- England vs India· 2nd T20IEngland won by 5 wkts
- West Indies vs Bangladesh· 1st T20IWest Indies won by 7 wickets (with 11 balls remaining) (D/L method)
- West Indies vs Bangladesh· 2nd T20IBangladesh won by 12 runs
- West Indies vs Bangladesh· 3rd T20IBangladesh won by 19 runs (D/L method)


