Yorkshire Diamonds W vs Loughborough Lightning W, 7th Match, Women's Cricket Super League in Leeds, 2019 - Live Cricket Score, Commentary
Loughborough Lightning won by 9 wickets (with 40 balls remaining)
Player of the Match
Hayley Matthews| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alyssa Healy | b Hayley Matthews | 5 | 10 | 0 | 0 | 50.00 |
| Lauren Winfield-Hill | b Kathryn Bryce | 9 | 13 | 1 | 0 | 69.23 |
| Jemimah Rodrigues | c & b Kirstie Gordon | 20 | 17 | 3 | 0 | 117.65 |
| Hollie Armitage | b Kirstie Gordon | 23 | 21 | 3 | 0 | 109.52 |
| Cordelia Griffith | b Georgia Elwiss | 12 | 18 | 1 | 0 | 66.67 |
| Alice Davidson-Richards | c Hayley Matthews b Sarah Glenn | 27 | 23 | 3 | 0 | 117.39 |
| Katie George | not out | 13 | 14 | 1 | 0 | 92.86 |
| Leigh Kasperek | not out | 5 | 4 | 0 | 0 | 125.00 |
Total121/6 (20 Ov, RR: 6.05)
Fall of Wickets
16-1 (Healy, 0.5 ov)30-2 (Winfield-Hill, 0.8 ov)62-3 (Rodrigues, 1.6 ov)69-4 (Armitage, 1.8 ov)94-5 (Griffith, 2.6 ov)112-6 (Davidson-Richards, 3.1 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kirstie Gordon | 4 | 0 | 27 | 2 | 6.8 |
| Kathryn Bryce | 3 | 1 | 17 | 1 | 5.7 |
| Hayley Matthews | 4 | 0 | 25 | 1 | 6.3 |
| Sarah Glenn | 4 | 0 | 17 | 1 | 4.3 |
| Georgia Elwiss | 1 | 0 | 7 | 1 | 7.0 |
| Tara Norris | 1 | 0 | 8 | 0 | 8.0 |
| Chamari Athapaththu | 1 | 0 | 5 | 0 | 5.0 |
| Jenny Gunn | 2 | 0 | 12 | 0 | 6.0 |
More from Women's Cricket Super League
All matches- Surrey Stars W vs Lancashire W· 5th MatchSurrey Stars won by 8 wickets (with 34 balls remaining)
- Loughborough Lightning W vs Southern Vipers W· 4th MatchSouthern Vipers won by 2 wickets (with 3 balls remaining)
- Western Storm W vs Lancashire W· 6th MatchWestern Stormwon by 6 wickets (with 3 balls remaining)
- Southern Vipers W vs Western Storm W· 8th MatchWestern Storm won by 3 wickets (with 1 ball remaining)
- Surrey Stars W vs Southern Vipers W· 9th MatchMatch abandoned without a ball bowled
- Lancashire W vs Yorkshire Diamonds W· 10th MatchYorkshire Diamonds won by 9 runs

