
Chamari Athapaththu
Sri Lanka|AllrounderINTL CAREER: 2015 - Present
Full Name
Chamari Athapaththu
Born
February 9, 1990
Age
36y
Batting Style
left-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Allrounder
Teams
International Career Summary
100
Matches
3,124
Runs
61
Wickets
5
Centuries
Career Highlights
42.3
Batting Average
ODI
195
Highest Score
ODI
5
International Centuries
Test, ODI & T20I
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 40 | 1479 | 195 | 42.26 | 4 | 6 |
| T20I | 60 | 1645 | 119 | 31.04 | 1 | 10 |
| T20 | 100 | 2244 | 89 | 25.79 | 0 | 12 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 40 | 30 | 34.27 | 4.99 | 0 |
| T20I | 60 | 31 | 27.71 | 6.97 | 0 |
| T20 | 100 | 71 | 19.73 | 6.60 | 0 |


