New Zealand vs India, 5th ODI, One Day International in Mount Maunganu, 2026 - Live Cricket Score, Commentary
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Dean Foxcroft b Matthew Fisher | 7 | 13 | 1 | 0 | 54.00 |
| Virat Kohli | c Tim Seifert b Matthew Fisher | 5 | 7 | 0 | 0 | 71.00 |
| Ruturaj Gaikwad | c Tim Seifert b Jacob Duffy | 18 | 27 | 3 | 0 | 67.00 |
| Shreyas Iyer | c Matthew Fisher b Blair Tickner | 22 | 26 | 3 | 0 | 85.00 |
| Axar Patel | c Will Young b Michael Bracewell | 46 | 55 | 5 | 1 | 84.00 |
| Naman Dhir | c Nick Kelly b Mitchell Santner | 22 | 31 | 2 | 0 | 71.00 |
| Auqib Nabi | c Finn Allen b Mitchell Santner | 5 | 9 | 1 | 0 | 56.00 |
| Yash Thakur | c Tim Seifert b Mitchell Santner | 0 | 4 | 0 | 0 | 0.00 |
| Ishan Kishan | c Matthew Fisher b Jacob Duffy | 46 | 58 | 3 | 2 | 79.00 |
| Arshdeep Singh | b Jacob Duffy | 14 | 4 | 0 | 2 | 350.00 |
| Mohammed Siraj | not out | 14 | 20 | 1 | 1 | 70.00 |
Total209/10 (42.1 Ov, RR: 4.96)
Fall of Wickets
23-1 (Sharma, 0.9 ov)33-2 (Kohli, 1.2 ov)34-3 (Gaikwad, 1.3 ov)86-4 (Iyer, 2.9 ov)121-5 (Patel, 4.1 ov)160-6 (Dhir, 5.5 ov)166-7 (Nabi, 5.9 ov)166-8 (Thakur, 5.9 ov)183-9 (Kishan, 6.7 ov)209-10 (Singh, 7.0 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jacob Duffy | 8.1 | 1 | 60 | 3 | 7.3 |
| Mitchell Santner | 10 | 1 | 47 | 3 | 4.7 |
| Matthew Fisher | 7 | 1 | 28 | 2 | 4.0 |
| Blair Tickner | 5 | 1 | 24 | 1 | 4.8 |
| Michael Bracewell | 10 | 0 | 35 | 1 | 3.5 |
| Kristian Clarke | 2 | 0 | 13 | 0 | 6.5 |
More from One Day International
All matches- New Zealand vs India· 3rd ODIMatch abandoned without a ball bowled
- New Zealand vs India· 4th ODINew Zealand won by 244 runs
- Australia vs England· 1st ODIAustralia won by 7 wickets (with 159 balls remaining)
- Australia vs England· 2nd ODIEngland won by 135 runs
- Australia vs England· 3rd ODIEngland won by 97 runs
- South Africa vs Bangladesh· 1st ODI1 Dec 2026


