Australia vs New Zealand, 1st Match, Tri-Series in Moore Park, Sydney, New South Wales, 2018 - Live Cricket Score, Commentary
Series:Tri-Series
Date & Time:3 Feb 2018, 08:20 am LOCAL
Australia won by 7 wickets (with 21 balls remaining) (D/L method)
Player of the Match
Billy Stanlake| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | b Billy Stanlake | 5 | 5 | 1 | 0 | 100.00 |
| Colin Munro | c Alex Carey b Billy Stanlake | 3 | 3 | 0 | 0 | 100.00 |
| Tom Bruce | c Kane Richardson b Billy Stanlake | 3 | 3 | 0 | 0 | 100.00 |
| Kane Williamson | c David Warner b Andrew Tye | 8 | 21 | 0 | 0 | 38.10 |
| Tom Blundell | c Kane Richardson b Adam Zampa | 14 | 16 | 0 | 0 | 87.50 |
| Ross Taylor | c Alex Carey b Ashton Agar | 24 | 35 | 1 | 0 | 68.57 |
| Mitchell Santner | c David Warner b Andrew Tye | 1 | 4 | 0 | 0 | 25.00 |
| Tim Southee | c Marcus Stoinis b Andrew Tye | 9 | 6 | 0 | 1 | 150.00 |
| Ish Sodhi | b Andrew Tye | 0 | 3 | 0 | 0 | 0.00 |
| Colin de Grandhomme | not out | 38 | 24 | 1 | 3 | 158.33 |
Total117/9 (20 Ov, RR: 5.85)
Fall of Wickets
11-1 (Guptill, 0.2 ov)11-2 (Munro, 0.2 ov)16-3 (Bruce, 0.5 ov)34-4 (Williamson, 1.2 ov)60-5 (Blundell, 2.0 ov)90-6 (Taylor, 2.6 ov)90-7 (Santner, 2.9 ov)114-8 (Southee, 3.2 ov)117-9 (Sodhi, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Andrew Tye | 4 | 0 | 23 | 4 | 5.8 |
| Billy Stanlake | 4 | 0 | 15 | 3 | 3.8 |
| Ashton Agar | 4 | 0 | 22 | 1 | 5.5 |
| Adam Zampa | 3 | 0 | 21 | 1 | 7.0 |
| Kane Richardson | 4 | 0 | 28 | 0 | 7.0 |
| Marcus Stoinis | 1 | 0 | 2 | 0 | 2.0 |
Commentary not available yet
More from Tri-Series
All matches- Bangladesh vs Zimbabwe· 5th MatchBangladesh won by 91 runs
- Bangladesh vs Sri Lanka· 6th MatchSriLanka won by 10 wkts
- Bangladesh vs Sri Lanka· FinalSri Lanka won by 79 runs
- Australia vs England· 2nd MatchAustralia won by 5 wickets (with 9 balls remaining)
- Australia vs England· 3rd MatchAustralia won by 7 wickets (with 33 balls remaining)
- New Zealand vs England· 4th MatchNew Zealand won by 12 runs

