Australia vs England, 2nd Match, Tri-Series in Bellerive, Hobart, Tasmania, 2018 - Live Cricket Score, Commentary
Series:Tri-Series
Date & Time:7 Feb 2018, 08:40 am LOCAL
Australia won by 5 wickets (with 9 balls remaining)
Player of the Match
Glenn Maxwell| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jason Roy | c Andrew Tye b Kane Richardson | 9 | 7 | 1 | 0 | 128.57 |
| Alex Hales | c & b Ashton Agar | 22 | 15 | 4 | 0 | 146.67 |
| Eoin Morgan | c David Warner b Glenn Maxwell | 22 | 14 | 2 | 1 | 157.14 |
| Jos Buttler | c Glenn Maxwell b Marcus Stoinis | 5 | 7 | 0 | 0 | 71.43 |
| Sam Billings | c & b Ashton Agar | 10 | 9 | 1 | 0 | 111.11 |
| Dawid Malan | c Andrew Tye b Glenn Maxwell | 50 | 36 | 5 | 2 | 138.89 |
| David Willey | c Alex Carey b Glenn Maxwell | 3 | 6 | 0 | 0 | 50.00 |
| Adil Rashid | c Marcus Stoinis b Billy Stanlake | 1 | 4 | 0 | 0 | 25.00 |
| Tom Curran | c David Warner b Andrew Tye | 6 | 2 | 0 | 1 | 300.00 |
| Chris Jordan | not out | 16 | 11 | 0 | 1 | 145.45 |
| Mark Wood | not out | 5 | 9 | 0 | 0 | 55.56 |
Total155/9 (20 Ov, RR: 7.75)
Fall of Wickets
16-1 (Roy, 0.2 ov)60-2 (Hales, 1.0 ov)94-3 (Morgan, 1.6 ov)109-4 (Buttler, 2.0 ov)122-5 (Billings, 2.4 ov)126-6 (Malan, 2.6 ov)126-7 (Willey, 2.6 ov)127-8 (Rashid, 2.7 ov)137-9 (Curran, 2.9 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Glenn Maxwell | 2 | 0 | 10 | 3 | 5.0 |
| Ashton Agar | 3 | 0 | 15 | 2 | 5.0 |
| Billy Stanlake | 4 | 0 | 43 | 1 | 10.8 |
| Kane Richardson | 4 | 0 | 27 | 1 | 6.8 |
| Andrew Tye | 4 | 0 | 28 | 1 | 7.0 |
| Marcus Stoinis | 2 | 0 | 16 | 1 | 8.0 |
| Travis Head | 1 | 0 | 14 | 0 | 14.0 |
Commentary not available yet
More from Tri-Series
All matches- Bangladesh vs Sri Lanka· 6th MatchSriLanka won by 10 wkts
- Bangladesh vs Sri Lanka· FinalSri Lanka won by 79 runs
- Australia vs New Zealand· 1st MatchAustralia won by 7 wickets (with 21 balls remaining) (D/L method)
- Australia vs England· 3rd MatchAustralia won by 7 wickets (with 33 balls remaining)
- New Zealand vs England· 4th MatchNew Zealand won by 12 runs
- New Zealand vs Australia· 5th MatchAustralia won by 5 wickets (with 7 balls remaining)

